We educate students in a very creative way and encourage them to think out of the box. We make sure that the student should be comfortable and progress well in their life. Our alumini is an integral part of the extended SNIT family.
Higher Studies
Sl.No | Name of the student enrolling into higher education | Batch | Name of institution joined |
---|---|---|---|
1 | Steve Geo Mathew | 2018-20 | Sheffield Hallam University, England |
2 | Divin D | 2018-20 | Sheffield Hallam University, England |
3 | Ben Mathew Philip | 2018-20 | Sheffield Hallam University, England |
4 | Justus Jacob George | 2018-20 | Sheffield Hallam University, England |
Placement Details
Sl.No | Name of students | Batch | Employer |
---|---|---|---|
1 | Arya Mohan | 2016-18 | Advance Level HRC Services |
2 | Harikrishnan N R | 2017-19 | South Indian Bank |
3 | Bindhu Chandran | 2017-19 | VISAT Engineering College |
4 | Sredha Elizabeth Babu | 2017-19 | Fragomen Immigration Services India Pvt. Ltd. |
5 | Shobin Raj | 2017-19 | Lulu Group of Companies |
6 | Divya | 2017-19 | Focaloid Technology Pvt. Ltd. |
7 | Merlin Mary Renji | 2017-19 | Ateam Soft Solutions |
8 | Vishnupriya M G | 2017-19 | Janmabhumi Daily |
9 | Anjaly A Pillai | 2017-19 | Avodha Edutech Pvt Ltd |
10 | Aiswarya Suresh | 2018-20 | National Bank, Dubai |
11 | Anjali P Thomas | 2018-20 | Emtech, Dubai |
12 | Abhijith Sankar | 2018-20 | MRF |
13 | Sneha G S | 2018-20 | Tele Performance |
14 | Navya Jayakumar P | 2018-20 | LiteBreeze Infotech |
15 | Varsha G Krishnan | 2018-20 | Triassic solutions pvt ltd |
16 | Shifa Satheesan | 2018-20 | 180○ Technologies |
17 | Saranya S | 2019-21 | Amrita Institute of Medical Science |
18 | Soby Babu | 2019-21 | Amrita Institute of Medical Science |
19 | Sreelekshmi R | 2019-21 | Amrita Institute of Medical Science |
20 | Neethu Shaji | 2019-21 | Brainy n bright, Dubai |
21 | Ashly Mol | 2019-21 | Decathlon |
22 | Silpa Sankar | 2019-21 | Glow Star Marine Services, Dubai |
23 | Sneha S | 2019-21 | PIT SOLUTIONS |
24 | Achsah Saji | 2020-22 | NCS Group |
25 | Anjali S Prasad | 2020-22 | Lulu Group of Companies |
26 | Arunima Rajesh | 2020-22 | Catholic Syrian Bank |
27 | Esakki Kumar | 2020-22 | Hustle Hub Tech Park |
28 | Adharsh U | 2020-22 | ESAF Bank |
29 | Thomas N Varghese | 2020-22 | Property Pistol Reality Pvt. Ltd. |
30 | Gokul Krishna G | 2020-22 | Mahendra Educational Pvt. Ltd. |
31 | Divya K S | 2020-22 | ESAF Bank |
32 | Sherin Sabu | 2020-22 | Steyp Pvt. Ltd. |
33 | Archa Babu | 2020-22 | Steyp Pvt. Ltd. |
Master of Business Administration
HOD : Chippy RS
Theppupara P.O,
Adoor Pathanamthitta
+9744748000
hodmba@snit.edu.in
Monday – Friday 9:00 A.M. – 4:00 P.M.