Academic chairman Director - MBA
Photo | ![]() |
Name | Prof. (Dr) Keshav Mohan |
Designation | Academic chairman Director - MBA |
Education |
|
Area of Specialization | https://sites.google.com/site/drkeshavmohan/personal-data |
Professional Experience | https://sites.google.com/site/drkeshavmohan/personal-data |
Subjects Engaged/Engaging | https://sites.google.com/site/drkeshavmohan/personal-data |
Publications | https://sites.google.com/site/drkeshavmohan/personal-data |
Programs Attended | https://sites.google.com/site/drkeshavmohan/personal-data |
Programmes Organised | https://sites.google.com/site/drkeshavmohan/personal-data |
Positions Held | https://sites.google.com/site/drkeshavmohan/personal-data |
Department/OtherResponsibilities | https://sites.google.com/site/drkeshavmohan/personal-data |
Department Responsibilities | Director of MBA department |
Professional Body Memberships | https://sites.google.com/site/drkeshavmohan/personal-data |
Assistant Professor & HOD
Photo | ![]() |
||||||||||||||||||||
Name | Chippy R.S | ||||||||||||||||||||
Department | Master of Business Administration | ||||||||||||||||||||
Designation | Assistant Professor & HOD | ||||||||||||||||||||
Employee Type | Regular | ||||||||||||||||||||
Date Of Joining | 04th May 2015 | ||||||||||||||||||||
Email id | chippyrsmba@snit.edu.in | ||||||||||||||||||||
Education |
|
||||||||||||||||||||
Area of Specialization | Human Resource Management and Marketing Management |
||||||||||||||||||||
Professional Experience |
|
||||||||||||||||||||
Subjects Engaged/Engaging | General Management
Human Resource Management
Marketing Management
|
||||||||||||||||||||
Publications | Consumer Behavior (ISBIN: 9789354803581) Thakur Publications Pvt. Ltd, 2022. |
||||||||||||||||||||
Programs Coordinated |
|
||||||||||||||||||||
Programs Attended |
|
||||||||||||||||||||
Interaction With Outside World |
|
||||||||||||||||||||
Positions Held |
|
||||||||||||||||||||
Department/OtherResponsibilities |
|
||||||||||||||||||||
Professional Body Memberships | Life Time Member of Quilon Management Association (subsidiary of All India Management Association) |
ASSISTANT PROFESSOR
Photo | ![]() |
Name | Vishnu Vijayan |
Department | BUSINESS ADMINISTRATION |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMANENT |
Date Of Joining | 20-11-2017 |
Email id | vishnuvijayanmba@snit.edu.in |
Education | MBA(FINANCE & MARKETING) |
Area of Specialization | FINANCE & MARKETING |
Professional Experience | 11 YEARS |
Subjects Engaged/Engaging | FINANCE & MARKETING SUBJECTS
|
Programs Coordinated |
|
Interaction With Outside World | PLACEMENT CORDINATOR OF DEPARTMENT |
Department/OtherResponsibilities |
|
Professional Body Memberships | SECRETARY OF SAMSKRUTHI CHARITABLE SOCIETY |
Assistant professor
Photo | ![]() |
Name | Dr. Jaya Shankar |
Department | MBA |
Designation | Assistant professor |
Employee Type | Permanent |
Date Of Joining | 9th July 2018 |
Email id | jayashankarmba@snit.edu.in |
Education |
|
Area of Specialization |
|
Professional Experience | 20 years of Teaching Experience in India and Abroad |
Subjects Engaged/Engaging |
|
Publications |
|
Programs Coordinated | Departmental Activities |
Programs Attended |
|
Interaction With Outside World | As Interviewer(Subject Expert) @ Enadimangalam GramaPanchayat for the Post of Project assistant |
Positions Held |
|
Department/OtherResponsibilities |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | Dr.Leeba Thomas |
Department | Business Administration |
Designation | ASSISTANT PROFESSOR |
Employee Type | Full Time |
Date Of Joining | 16-11-2020 |
Email id | drleebathomasmba@snit.edu.in |
Education | B.Sc.(Electronics),MBA,Mphil,Ph.D |
Area of Specialization | Marketing, HR |
Professional Experience | 7 Years of Teaching experience |
Subjects Engaged/Engaging | International Business, Organisational Behavior |
Publications | 1.A Study on Effectiveness of Employee Motivation at Travancore Cochin Chemicals Ltd. Ernakulum. 2.A Study on the Effect of Stress on worker’s performance at Keltron controls Aroor, Kerala. 3.Interdependence Among Emotional Intelligence and Conflict Management of Employees in Techno Park Trivandrum, Kerala 4.Association between Emotional Intelligence and Conflict Management of Employees in Techno Park Trivandrum, Kerala 5.Emotional Intelligence and its variations due to demographic characteristics among the IT Employees in Techno Park Trivandrum |
Programs Attended |
|
Department/OtherResponsibilities | Class Advisor (2021-2023) Batch, Department Linways Coordinator ICT Academy -Institutional Knowledge Officer Disciplinary Action Committee member Welfare Committee member NAAC Criteria 1 Dept. Coordinator
|
Assistant Professor
Photo | ![]() |
Name | KSHEMA SEKHAR |
Department | MBA |
Designation | Assistant Professor |
Employee Type | Permanent |
Date Of Joining | 11/11/2020 |
Email id | kshemasekharmba@snit.edu.in |
Education | MBA |
Area of Specialization | HR, Marketing |
Professional Experience | Worked as Assistant Professor in IHRD, kalanjoor, Pathanamthitta( 1 year) University Institute Of Technology in Pathanapuram, Kollam (1 year) Mount Zion Institute of Management and Information Technology , Pathanamthitta.(2 year) |
Subjects Engaged/Engaging | Ethics, Research for managerial decisions, HR and Marketing Specialisation subjects |
Department/OtherResponsibilities | Member SNIT women cell, SNIT Library Committee Member, NAAC criteria 2 Department Coordinator, |
Assistant Professor
Photo | ![]() |
Name | ANNAMMA SHAJI |
Department | Business Administration |
Designation | Assistant Professor |
Employee Type | Full time |
Date Of Joining | 27 th September 2022 |
Email id | annammashajimba@snit.edu.in |
Education | B.com(Finance & Taxation),M.com (Finance), M.phil (Commerce), DGST, PDCFA |
Area of Specialization | Finance |
Professional Experience | 5 years of Experience in teaching |
Subjects Engaged/Engaging | Consumer Behaviour, Introduction to Business |
Publications | “Impact of Emotional Finance on salaried investor’s investment behaviour” |
Programs Attended |
|
Department/OtherResponsibilities | Member of anti –ragging cell Department coordinatior – NAAC Criteria 3 |
Assistant professor
Photo | ![]() |
Name | Gayathri H |
Department | MBA |
Designation | Assistant professor |
Education |
|
Area of Specialization | MBA (Finance, Human Resource Management) |
Professional Experience | Assistant Professor, MBA from 22 ndNovember 2017 |
Patent / Journal /Conferences | Conference:
|
Programs Attended |
|
Department/OtherResponsibilities |
|
Department Responsibilities |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | ANJU P |
Department | BUSINESS ADMINISTRATION |
Designation | ASSISTANT PROFESSOR |
Employee Type | Full Time |
Date Of Joining | 15th February 2023 |
Email id | anjupmba@snit.edu.in |
Education |
|
Area of Specialization |
|
Professional Experience |
|
Subjects Engaged/Engaging |
|
Publications | Publications(Books &Journals)
|
Programs Coordinated | Participation in Faculty Development Programmes |
Programmes Organised | Participation in Seminars 1. National seminar on Personal Financial Planning ” conducted by the Bharathiar University, Coimbatore. |
Positions Held | Placement Officer-SNIT |
Department/OtherResponsibilities | In charge –Magazine and Newsletter Committee |
ASSISTANT PROFESSOR
Photo | ![]() |
||||||||||||||||||||||||||||
Name | AHALYA A | ||||||||||||||||||||||||||||
Department | MASTER OF BUSINESS ADMINISTRATION | ||||||||||||||||||||||||||||
Designation | ASSISTANT PROFESSOR | ||||||||||||||||||||||||||||
Employee Type | REGULAR | ||||||||||||||||||||||||||||
Date Of Joining | 06/03/2023 | ||||||||||||||||||||||||||||
Email id | ahalyaamba@snit.edu.in | ||||||||||||||||||||||||||||
Education |
|
||||||||||||||||||||||||||||
Area of Specialization | HR and Marketing |
||||||||||||||||||||||||||||
Professional Experience |
|
||||||||||||||||||||||||||||
Subjects Engaged/Engaging |
|
||||||||||||||||||||||||||||
Programs Attended | Participated national level FDP (online mode) on achieving quality and excellence in higher education through NAAC accreditation process conducted by Naipunnya school of business, koratty. |
Assistant Professor
Photo | ![]() |
Name | Adv. Smitha Raj |
Designation | Assistant Professor |
Education | B Com, LLB |
Department Responsibilities | S1 law tutor |
Assistant Librarian
Photo | ![]() |
Name | Harshan. P |
Designation | Assistant Librarian |
Date Of Joining | 01/07/2014 |
Education | M.L.I.SC- Library and Information Science- University of Madras (2014) |
Professional Experience | 8 years |
ASSISTANT LIBRARIAN
Photo | ![]() |
Name | Devika Muraleedharan |
Department | LIBRARY |
Designation | ASSISTANT LIBRARIAN |
Employee Type | REGULAR |
Date Of Joining | 12TH SEPTEMBER 2022 |
Email id | devikamuraleedharanlib@snit.edu.pn |
Education | Bachelors in Physics, Library and Information Science Masters in Library and Information Science Diploma in Robotics and Mathlab Computer Application |
Area of Specialization | Science and Literature |
Professional Experience | Library Trainee at Mar Thooma College for Women, Perumbavoor Trainee at S B College, Changanacherry |
Subjects Engaged/Engaging | Physics and Library and Information Science |
Publications | 3 Short stories and a Novel |
Interaction With Outside World | Interacting through Social media and Blog |