Name of Student | Batch | CGPA |
---|---|---|
Salu Mohan | 2016-18 | 8.40 |
Vishnupriya M G | 2017-19 | 8.02 |
Aiswarya Suresh | 2018-20 | 8.38 |
Soby Babu | 2019-21 | 9.2 |
Anjali S Prasad | 2020-22 | 8.98 |
Master of Business Administration
HOD : Chippy RS
Theppupara P.O,
Adoor Pathanamthitta
+9744748000
hodmba@snit.edu.in
Monday – Friday 9:00 A.M. – 4:00 P.M.