SL No. | Reg. No | Name of Student | Name of Project Title | Name of Supervisor |
---|---|---|---|---|
1 | SNT20MBA01 | Achsah Saji | Financial statement Analysis of Nirapara Company | Vishnu Vijayan |
2 | SNT20MBA02 | Adharsh U | A study on quality of worklife among the employees in KMML, Chavara | Chippy R S |
3 | SNT20MBA 04 | Akhila P.S | A study on job satisfaction level of employees with special reference to Kerala State Cashew Development Corporation Ltd kollam | Dr. Leeba Thomas |
4 | SNT20MBA 05 | Akhil Sathyan | A Study On Effectiveness Of Sales Promotional Activities At KSCDC | Vishnu Vijayan |
5 | SNT20MBA06 | Anjali S Prasad | A study on Working Capital Management with special reference to Hindustan Machine Tools ltd,Kalamassery | Vishnu Vijayan |
6 | SNT20MBA 07 | Anjana S | Working environment and employee satisfaction for employees | Jaya Shankar |
7 | SNT20MBA08 | Aparna M.S | A study on employee morale and performance standards | Jaya Shankar |
8 | SNT20MBA09 | Archa Babu | Effectiveness of Grievance handling mechanism | Jaya Shankar |
9 | SNT20MBA10 | Arunima Rajesh | A study on effectiveness of Employee Retention Strategies | Jaya Shankar |
10 | SNT20MBA 11 | Arunkumar | A study on employee welfare at William Goodacre & Son’s India Pvt Ltd | Jaya Shankar |
11 | SNT20MBA12 | Arya Ramesh | A study on the effectiveness of change management at Hindustan Machine tools Ltd Kalamassery | Chippy R S |
12 | SNT20MBA13 | Divya K.S | A study on Financial performance analysis in the Travancore sugar and chemicals limited thiruvalla | Vishnu Vijayan |
13 | SNT20MBA14 | Elwin simon sabu | A Study on Work Life balance in Mahendra’s Educational Private Limited, Trivandrum | Kshema Sekhar |
14 | SNT20MBA15 | Esakki Kumar | A study on Health and safety measures of employees at Kerala state coir corporation, Adoor | Kshema Sekhar |
15 | SNT20MBA16 | Gokul krishna G | Brand image of Deshabimani in comparison with its competitors | Vishnu Vijayan |
16 | SNT20MBA17 | Jayaleksmi s | A study on Impact of promotional Activities on Consumer Behaviour at Meriiboy Icecrems kalady | Chippy R S |
17 | SNT20MBA18 | Jestin John | Employee Motivation | Dr. Leeba Thomas |
18 | SNT20MBA19 | Jisha Jose | A study on psychology of employees in Kerala Feeds | Dr. Leeba Thomas |
19 | SNT20MBA21 | Manju M | A study on Effectiveness of interpersonal relationship between employees at Merriboy Icecreams Kaladi | Dr. Leeba Thomas |
20 | SNT20MBA22 | Nandhu V | A study on work culture | Dr. Leeba Thomas |
21 | SNT20MBA24 | Sherin Sabu | A study on training and development in Prabhuram Mills, Chengannur | Chippy R S |
22 | SNT20MBA25 | Thomas N Varghese | A study on customer perception towards nirapara products | Kshema Sekhar |
23 | SNT20MBA26 | Varsha S | A study on labour welfare measures at Tierra food india pvt. Ltd | Kshema Sekhar |
SL No. | Reg. No | Name | Guide Name | Company Name and Place | Topic |
---|---|---|---|---|---|
1 | SNT20MBA01 | Achsah Saji | Vishnu Vijayan | NIRAPARA, KALADY, Ernakulam | Financial statement Analysis of Nirapara Company |
2 | SNT20MBA02 | Adharsh U | Chippy R S | KMML, Chavara | A study on quality of worklife among the employees in KMML, Chavara |
3 | SNT20MBA04 | Akhila P.S | Dr. Leeba Thomas | Kerala State Cashew Development Corporation Ltd Kollam | A study on job satisfaction level of employees with special reference to Kerala State Cashew Development Corporation Ltd kollam |
4 | SNT20MBA05 | Akhil Sathyan | Vishnu Vijayan | KSCDC, Punalur | A Study On Effectiveness Of Sales Promotional Activities At KSCDC |
5 | SNT20MBA06 | Anjali S Prasad | Vishnu Vijayan | HMT LIMITED, KALAMASSERY | A study on Working Capital Management with special reference to Hindustan Machine Tools ltd,Kalamassery |
6 | SNT20MBA07 | Anjana S | Jaya Shankar | Indian rare limited chavara, kollam | Working environment and employee satisfaction for employees |
7 | SNT20MBA08 | Aparna M.S | Jaya Shankar | KERALA AGRO INDUSTRIES CORPORATION Ltd., KOTTARAKKARA | A study on employee morale and performance standards |
8 | SNT20MBA09 | Archa Babu | Jaya Shankar | Traco cable company, Thiruvalla | Effectiveness of Grievance handling mechanism |
9 | SNT20MBA10 | Arunima Rajesh | Jaya Shankar | AKAY NATURAL INGREDIENTS Pvt. Ltd., ELAVUMTHITTA | A study on effectiveness of Employee Retention Strategies |
10 | SNT20MBA11 | Arunkumar | Jaya Shankar | Karan Group of Companies, Alleppey | A study on employee welfare at William Goodacre & Son’s India Pvt Ltd |
11 | SNT20MBA12 | Arya Ramesh | Chippy R S | HMT LIMITED, KALAMASSERY | A study on the effectiveness of change management at Hindustan Machine tools Ltd Kalamassery |
12 | SNT20MBA13 | Divya K.S | Vishnu Vijayan | Travancore sugar nd chemicals, Thiruvalla | A study on Financial performance analysis in the Travancore sugar and chemicals limited thiruvalla |
13 | SNT20MBA14 | Elwin simon sabu | Kshema Sekhar | Mahendra’s Educational Institution Pvt Ltd Thiruvananthapuram | A Study on Work Life balance in Mahendra’s Educational Private Limited, Trivandrum |
14 | SNT20MBA15 | Esakki Kumar | Kshema Sekhar | KERALA STATE COIR CORPORATION, ELAMANOOR, ADOOR | A study on Health and safety measures of employees at Kerala state coir corporation, Adoor |
15 | SNT20MBA16 | Gokul krishna G | Vishnu Vijayan | Deshabhimani, Ernakulam | Brand image of Deshabimani in comparison with its competitors |
16 | SNT20MBA17 | Jayaleksmi s | Chippy R S | Meriiboy ice creams(supreme food industries),perumbavoor, Ernakulam | A study on Impact of promotional Activities on Consumer Behaviour at Meriiboy Icecrems kalady |
17 | SNT20MBA18 | Jestin John | Dr. Leeba Thomas | Travancore Sugar nd chemicals Thiruvalla | Employee Motivation |
18 | SNT20MBA19 | Jisha Jose | Dr. Leeba Thomas | Kerala Feeds, Kollam | A study on psychology of employees in Kerala Feeds |
19 | SNT20MBA21 | Manju M | Dr. Leeba Thomas | Meriiboy ice creams(supreme food industries), perumbavoor, Ernakulam | A study on Effectiveness of interpersonal relationship between employees at Merriboy Icecreams Kaladi |
20 | SNT20MBA22 | Nandhu V | Dr. Leeba Thomas | Nirapara, Kalady, Ernakulam | A study on work culture |
21 | SNT20MBA24 | Sherin Sabu | Chippy R S | Prabhu Ram Mills, Kottah, Chengannur | A study on training and development in Prabhuram Mills, Chengannur |
22 | SNT20MBA25 | Thomas N Varghese | Kshema Sekhar | Nirapara, Kalady, Ernakulam | A study on customer perception towards nirapara products |
23 | SNT20MBA26 | Varsha S | Kshema Sekhar | TIERRA FOOD INDIA Pvt. Ltd, ADOOR | A study on labour welfare measures at Tierra food india pvt. Ltd |
SL No. | Reg. No | Name of Student | Name of Project Title | Name of Supervisor |
---|---|---|---|---|
1 | SNT19MBA07 | SARANYA SATHEESAN | A STUDY ON THE TRAINING NEED IDENTIFICATION OF EMPLOYEES IN KTDC, TRIVANDRUM | JAYA SHANKAR |
2 | SNT19MBA12 | SUSANNA ROBIN | AN EMPIRICAL STUDY ON THE IMPACT OF ORGANISATIONAL CULTURE ON JOB PERFORMANCE AND SATISFACTION AMONG TEACHERS IN PRIVATE SCHOOLS | JAYA SHANKAR |
3 | SNT19MBA05 | NEETHU SHAJI | A STUDY ON THE LABOUR ABSENTEEISM AND ITS IMPACT ON ORGANISATIONAL PERFORMANCE AT KERAFED – KARUNAGAPALLY, KOLLAM | Dr. LEEBA THOMAS |
4 | SNT19MBA09 | SNEHA S | A STUDY ON EFFECTIVENESS OF EMPLOYEE RETENTION STRATEGIES WITHSPECIAL REFERENCE TO AKAY FLAVOURS AT AROMATIC PVT LTD | Dr. LEEBA THOMAS |
5 | SNIT19MBA11 | SREELAKSHMI R | A STUDY ON LEVEL OF AWARENESS AND USAGE OF PAYTM WITH SPECIAL REFERENCE TO CHENGANNUR MUNCIPALITY | KSHEMA SEKHAR |
6 | SNT19MBA03 | ASHLYMOL | A STUDY ON CUSTOMER PERCEPTION TOWARDS THE SERVICES RENDERED BY CO-OPERATIVE BANKS IN KERALA WITH SPECIAL REFERENCE TO VETTOOR SERVIVE CO-OPERATIVE BANK THIRUVANANTHAPURAM | KSHEMA SEKHAR |
7 | SNT19MBA02 | ANEESHA RAJ | A STUDY ON QUALITY OF WORKLIFE AMONG THE EMPLOYEES IN KERALA MINERALS AND METALS LIMITED, CHAVAR | VISHNU VIJAYAN |
8 | SNT19MBA13 | SWATHY SURESH | A STUDY ON CONSUMER SATISFACTION MILK AND MILK PRODUCTS OF KERALA CO-OPERATIVE MILK MARKETING FEDERATION(MILMA DIARY), KOLLAM | VISHNU VIJAYAN |
9 | SNT19MBA01 | AKHIL J | A STUDY ON CUSTOMER SATISFACTION OF MARUTI SUZUKI CARS(ALTO-800 BS6 MODEL) WITH REFERANCE TO SARATHY AUTO CARS, PATHANAMTHITTA DISTRICT OF KERALA STATE | CHIPPY R S |
10 | SNT19MBA10 | SOBY BABU | A STUDY ON CUSTOMER SATISFACTION OF BSNL 3G SERVICES IN PATHANAMTHITTA DISTRICT OF KERALA STATE | CHIPPY R S |
11 | SNT19MBA08 | SILPA SANKAR | A PROJECT WORK ON THE TRAUMATIC IMPACT OF JOBLOSS IN THE AFTER MATH OF COVID 19 WITH SPECIAL REFERENCE TO KOLLAM DISTRICT OF KERALA | GAYATHRI H |
12 | SNT19MBA14 | VARUN SUNNY VARGHESE | A STUDY ON IMPACT OF GST ON RETAIL SECTOR | GAYATHRI H |
SL No. | Reg. No | Name of Student | Name of Project Title | Name of Supervisor |
---|---|---|---|---|
1 | SNT18MBA01 | Abhijith Sankar M | A STUDY ON ATTITUDE OF YOUTH GRATUATES TOWARDS ENTREPRENURSHIP WITH SPECIAL REFERENCE TO MARIAN COLLEGE | Gayathri H |
2 | SNT18MBA02 | Adil Mohammed | A study on Brand loyalty of Apple users | Gayathri H |
3 | SNT18MBA03 | Aishwarya Suresh | A study on impact of social media on customer purchase decision | Chippy Mohan |
4 | SNT18MBA04 | Alby Sunil | Study on customer satisfaction with respect to after sale service at Diya motors,Kollam | Jaya Shankar |
5 | SNT18MBA05 | Alfiya | A study on work life balance among women employees | Jaya Shankar |
6 | SNT18MBA06 | Ancy Thomas | Impact of demonitization on middle and lower income group | Dr.Suma.S.R |
7 | SNT18MBA07 | Anjali P Thomas | A Study on Financial performance Analysis at Kerala State Handloom Weavers Ltd (HANTEX) | Gayathri H |
8 | SNT18MBA08 | Arafa Ashraf | A study on impact of social media on customer purchase decision | Chippy.R.S |
9 | SNT18MBA09 | Arya Krishnan R S | Quality circles and employee performance: A study based on private sector industries in Kerala | Chippy.R.S |
10 | SNT18MBA10 | Arya Raveendran | Study on customer’s Attitude and preference towards the khadi brand in kollam | Chippy Mohan |
11 | SNT18MBA11 | Aswathy Santosh | Employee welfare measures and its impact on employee’s job satisfaction at, Oushadhai, The pharmaceutical Corporation kerala Ltd | Chippy.R.S |
12 | SNT18MBA12 | Athira Chandran | Efficiency of Labour welfare Measures in public sector undertakings of kerala | Dr.Suma.S.R |
13 | SNT18MBA13 | Ben Mathew Philip | A STUDY OF ROLE OF RETAIL MERCHANDISING IN CONSUMER BUYING BEHAVIOUR AT FASHION STORES | Vishnu Vijayan |
14 | SNT18MBA14 | Darshan Kumar A S | A Study on women empowerment on Micro finance | Vishnu Vijayan |
15 | SNT18MBA15 | Divin D | A STUDY ON QUALITY OF WORKLIFE AMONG EMPLOYEES IN EXCEL CASHEW TRADERS,KOLLAM | Jaya Shankar |
16 | SNT18MBA17 | Ebeena Biju | The problems faced by women entrepreneurs in kerala with special reference to Kudumbashree unit | Chippy.R.S |
17 | SNT18MBA18 | Hariprasad | kudumbshri a poverty eradication programme in kerala | Chippy Mohan |
18 | SNT18MBA19 | Jancymol S T | Free Ration and Food Kits through Ration Shops under the Situation of Lockdown A Massive Help to the poor and Jobless in Quarentine | Jaya Shankar |
19 | SNT18MBA20 | Justus Jacob George | ROLE OF MICRO FINANCE INSTITUTION IN FUNDING SMALL AND MEDIUM ENTERPRISES IN PTA | Vishnu Vijayan |
20 | SNT18MBA21 | Navya Jayakumar P | Relevance of whatsapp banking service by ICICI bank in the time of coronavirus lockdown | Vishnu Vijayan |
21 | SNT18MBA22 | Rasna Jamal | a study on the effectiveness of social media marketing on consumer buying behaviour with reference to apple iphones. | Chippy.R.S |
22 | SNT18MBA23 | Rohith Krishnan | PERCEPTION OF INVESTERS TOWARDS INVESTMENT IN MUTUAL FUND | Dr.Suma.S.R |
23 | SNT18MBA24 | Sampath P V | A STUDY OF EFFECTIVENESS OF RECRUITMENT SELECTION PROCESS IN NIRAPARA,CHANGANASSERY | Chippy.R.S |
24 | SNT18MBA25 | Shifa Satheesan | A study on Evaluation of Performance Appraisal System in improving the efficiency of Supply Chain at TMR Logistics, New Delhi | Vishnu Vijayan |
25 | SNT18MBA26 | Silpa P S | RELEVANCE OF GREEN BANKING IN SUSTAINABLE DEVELOPMENT IN INDIA | Dr.Suma.S.R |
26 | SNT18MBA27 | Sneha G S | A study on the effectiveness of grievance redressal handling system at TCC ltd cochin | Chippy Mohan |
27 | SNT18MBA28 | Sreekuttan V | A STUDY ON ORGANISATIONAL CITEZENSHIP BEHAVIOUR OF EMPLOYEES IN KERALA KAUMADY PVT LTD | Jaya Shankar |
28 | SNT18MBA29 | Steve Geo Mathew | SECURITY ANALYSIS OF FIVE POWER SECURITIES LISTED IN STOCK EXCHANGE | Gayathri H |
29 | SNT18MBA30 | Sujin Rajan | THE STUDY OF ORGANIZATIONAL CITIZENSHIP BEHIOUR OF EMPLOYEES IN KAUMUDY | Gayathri H |
30 | SNT18MBA31 | Varsha G Krishnan | Working capital management at Malayalam communication ltd. | Dr.Suma.S.R |
31 | SNT18MBA32 | Vishnu Thankan | A STUDY ON CONSUMER BUYING BEHAVIOUR IN CLOSED FOOTWEAR DURING THE LAST THREE YEARS | Chippy Mohan |
32 | SNT18MBA33 | Vysakh Ponnumony | A study on the impact of COVID-19 in automotive sale in India and the scope of implementing Scrum project management technique for improving the marketing of Maruti | Dr.Suma.S.R |
33 | SNT17MBA05 | Athira S | A STUDY ON CONSUMER BUYING BEHAVIOUR | Jaya Shankar |
SL No. | Reg. No | Name of Student | Name of Project Title | Name of Supervisor |
---|---|---|---|---|
1 | SNT17MBA01 | AMAL M | A STUDY ON WORKING CAPITAL MANAGEMENT | GAYATHRI H |
2 | SNT17MBA02 | ANJALY A | EFFECTIVENESS OF EMPLOYEE WELFARE MEASURES | GAYATHRI H |
3 | SNT17MBA03 | ANJU SUGATHAN | A STUDY ON ORGANISATIONAL CULTURE AND ITS IMPACT ON ORGANISATIONAL BEHAVIOUR | GAYATHRI H |
4 | SNT17MBA04 | ANUSREE VIJI | A STUDY ON WORKLIFE BALANCE IN WOMEN EMPLOYEES | GAYATHRI H |
5 | SNT17MBA06 | ATHIRA M R | A STUDY ON INVENTORY MANAGEMENT | REZET RAHIM |
6 | SNT17MBA07 | ATHIRA R KURUP | A STUDY ON BRAND AWARENESS | REZET RAHIM |
7 | SNT17MBA08 | BINDU CHANDRAN | RECRUITMENT AND SELECTION | REZET RAHIM |
8 | SNT17MBA09 | CHITHRA S | A STUDY ON EFFECTIVENESS OF BRAND AWARENESS | REZET RAHIM |
9 | SNT17MBA10 | DIVYA | A STUDY ON EMPLOYEE MORALE AT FOAM MATTING | VISHNU VIJAYAN |
10 | SNT17MBA11 | GEETHU GOPAL | A STUDY ON EMPLOYEE SATISFACTION | VISHNU VIJAYAN |
11 | SNT17MBA12 | HARIKRISHNAN N R | A STUDY ON CURRENT ASSET MANAGEMENT IN TRAVANCORE-COCHIN CHEMICALS Ltd. (TCC) | |
12 | SNT17MBA13 | HASNU HUSSAIN | A STUDY ON CURRENT ASSET MANAGEMENT | VISHNU VIJAYAN |
13 | SNT17MBA14 | HEERA MOHAN | A STUDY ON FINANCIAL PERFOMANCE ANALYSIS HLL LIFE CARE LIMITED | CHIPPY R S |
14 | SNT17MBA16 | LAKSHMI G NAIR | “A STUDY ON THE EFFECTIVENESS OF HEALTH AND SAFETY MEASURES | CHIPPY R S |
15 | SNT17MBA17 | MANJUSHA C U | THE IMPACT OF BRANDING ON CONSUMER BUYING BEHAVIOUR | CHIPPY R S |
16 | SNT17MBA18 | MERLIN MARY RENJI | A STUDY ON EMPLOYEE WELFARE SYSTEM | CHIPPY MOHAN |
17 | SNT17MBA19 | PRATHIBHA MOUZHMI S | A STUDY ON WORK LIFE BALANCE OF EMPLOYEES | CHIPPY MOHAN |
18 | SNT17MBA20 | RESMI RAJEEV | A STUDY ON PERFORMANCE AND RISK RETURN ANALYSIS | CHIPPY MOHAN |
19 | SNT17MBA21 | SAHITHI C S | A STUDY BASED ON EMPLOYEE SATISFACTION | CHIPPY MOHAN |
20 | SNT17MBA22 | SARANYA SATHYAN | AN EVALUATION OF FINANCIAL MANAGEMENT AND THE CONTROL SYSTEM AND THE FINANCIAL PERFORMANCE ANALYSIS | JAYA SHANKAR |
21 | SNT17MBA23 | SHERIN B S | A STUDY ON LABOUR WELFARE MEASURES | JAYA SHANKAR |
22 | SNT17MBA24 | SHOBIN RAJ | A STUDY ON MANAGEMENT OF EI AND ITS EFFECTS IN EMPLOYEE PERFORMANCE | JAYA SHANKAR |
23 | SNT17MBA25 | SREDHA ELIZABETH BABU | EFFECTIVENESS OF ORGANISATIONAL CULTURE ON ITS EMPLOYEE PERFORMANCE | JAYA SHANKAR |
24 | SNT17MBA26 | SUMI CHACKO | A STUDY ON INFLUENCE OF ORGANIZATIONAL CLIMATE ON EMPLOYEE COMMITMENT AND JOB SATISFACTION | DR.SUMA.S.R |
25 | SNT17MBA27 | SURYA | A STUDY ON THE EFFECTIVENESS OF GRIEVANCE MECHANISM | DR.SUMA.S.R |
26 | SNT17MBA28 | VISHNUPRIYA M G | A STUDY ON ORGANISATIONAL CITIZENSHIP BEHAVIOUR AND ITS RELATIONSHOP WITH ABSENTEESM | DR.SUMA.S.R |
SL No. | Reg. No | Name of Student | Name of Project Title | Name of Supervisor |
---|---|---|---|---|
1 | SNT16MBA07 | POURNAMY PRASAD | AN ANLYSIS ON FINANCIAL PERFORMANCE OF STATE FARMING CORPORATION OF KERALA Limited, PUNALUR | VISHNU VIJAYAN |
2 | SNT16MBA08 | RAJESWARI SATHEESH | WORKING CAPITAL MANAGEMENT IN THE TIERRA FOODS INDIA PVT. LTD, ADOOR | VISHNU VIJAYAN |
3 | SNT16MBA11 | SUJITH M | AN ANLYSIS OF LIQUIDITY POSITION IN THE KERALA AGRO INDUSTRIES CORPORATION LTD, KOTTARAKARA | VISHNU VIJAYAN |
4 | SNT16MBA10 | SALU MOHAN | A STUDY ON LABOUR WELFARE MEASURES A TIERRA FOOD INDIA PVT LTD. | CHIPPY R S |
5 | SNIT16MBA01 | AATHIRA K | A STUDY ON ORGANISATIONAL CITIZENSHIP BEHAVIOUR OF EMPLOYEES IN KERALA KAUMUDI PRIVATE LIMITED | CHIPPY R S |
6 | SNT16MBA05 | GAYATHRI N | A STUDY ON FINANCIAL ANALYSIS OF TRACO CABLE COMPANY LIMITED, THIRUVALLA | GAYATHRI H |
7 | SNT16MBA06 | NEETHU P VARMA | A STUDY ON PROFITABILITY OF COCHIN STOCK BROKERS LTD, KALOOR | GAYATHRI H |
8 | SNT16MBA02 | ARATHY SATHYAN | A STUDY ON CASH MANAGEMENT IN SEVENA INDUSTRIES | CHIPPY MOHAN |
9 | SNTMBA03 | BINDHUJA S | FINANCIAL PERFORMANCE ANALYSIS TRAVENCORE SUGAR AND CHEMICALSLtd,TIRUVALLA | CHIPPY MOHAN |
10 | SNTMBA04 | BIVIN B | DIRECT MARKETING OF SEVANA PRODUCTS AND ITS CONSUMER PERCEPTION | Dr.SUMA S.R |
11 | SNTMBA09 | REENU ROY | A STUDY ON EFFECTIVENESS OF LIQUIDITY ON PROFITABILITY AT KERALA KAUMUDI PVT LTDPROFITABILITY AT KERALA KAUMUDI PVT LTD |
GAYATHRI H |