LIST OF TOPPERS IN PASS OUT BATCHES

B.TECH-CIVIL ENGINEERING

SL.NO: BATCH NAME OF STUDENT CGPA
1 2011-2015 SHIN ELIZEBATH SHAJI 7.90
2 2012-2016 AKHILA S 7.84
3 2013-2017 JIJI KUNJUMON 8.58
4 2014-2018 JISHA S 8.15
5 2015-2019 ARYA G KRISHNAN 8.28
6 2016–2020 AKSHARA K. P. 9.01
7 2017-2021 ATHIRA SURENDRAN. 8.89
8 2018–2022 KAVYASREE 9.43

M.TECH – STUCTURAL ENGINEERING & CONSTRUCTION MANAGEMENT

SL.NO: BATCH NAME OF STUDENT CGPA
1 2015-2017 ANEETA ANNA RAJU 10
2 2016-2018 HENNA SALAM 9.29
3 2017-2019 ANJU THULASI 9.43
4 2018–2020 NIDHI G NAIR 9.59
5 2019–2021 JISHA S 9.9
5 2020–2022 ANSU P SAJI 10

Department Contact Info

Civil Engineering
HOD : Riyana. M S (Assistant Professor)
Theppupara P.O,
Adoor Pathanamthitta

+919744515566
hodciv@snit.edu.in

Monday – Friday 9:00 A.M. – 4:00 P.M.

Social Info

Contact Us