Group.NO: | SL.NO: | Reg.No | Name of Students | Name of Projects | Name of Supervisor |
---|---|---|---|---|---|
1. | 1 | SNT18CE006 | AMSHU V S | SOIL STABILIZATION OF KUTTANAD CLAY WITH RECRON FIBRES | LEKSHMI PRIYA R |
2 | SNT18CE028 | SANDEEP S PILLAI | |||
3 | SNT18CE035 | VIVEK M | |||
4 | SNT18CE034 | THARA S RAVI | |||
2. | 1 | SNT18CE008 | ASWIN SHAJI | TRANSPORTATION DEVELOPMENT PLAN FOR PATHANAMTHITTAMUNICIPALITY | RAJALAKSHMI P. |
2 | LSNT18CE038 | BINITHA BENNY | |||
3 | SNT18CE016 | HARITHA KRISHNAN S | |||
4 | SNT18CE021 | KAVYASREE S | |||
3. | 1 | SNT18CE013 | DEVIKA VAMADEVAN | SEDIMENT AND WATER ANALYSIS OF SASTHAMKOTTA LAKE BY USING GIS | RESHMY M.RAJU |
2 | SNT18CE014 | GOKUL S | |||
3 | SNT18CE029 | SEETHALESHMI | |||
4 | SNT18CE039 | SHILPA SIVARAJ | |||
4. | 1 | SNT18CE019 | JITHIN JYOTHI | SOIL MAPPING USING GIS | GOPIKA A.S. |
2 | SNT18CE022 | K JAYAKRISHNAN | |||
3 | SNT18CE024 | MUHSINA H | |||
4 | SNT18CE033 | SUNITHA S | |||
5. | 1 | SNT18CE007 | ARJUN R | EXPERIMENTAL INVESTIGATION ON FERROCK BY COMPLETE AND PARTIAL REPLACEMENT OF CEMENT IN CONCRETE | JINUDARSH M.S. |
2 | SNT18CE015 | GOWRI A S | |||
3 | SNT18CE017 | HASNA JALAL | |||
4 | SNT18CE026 | NIHANA N | |||
5 | SNT18CE031 | SHIVANI A B | |||
6. | 1 | SNT18CE003 | AKASH HARI | INVESTIGATION ON EFFECT OF WATER HYACINTH IN CONCRETE &TILE | CHAITHRA S. |
2 | LSNT18CE037 | AKHILAKUMARI P | |||
3 | SNT18CE012 | DEVIKA S | |||
4 | SNT18CE030 | SHIJINA SHAJI | |||
7. | 1 | SNT18CE005 | AMMU VIJAYAN | STRENGTH AND DURABILITY STUDIES ON CONCRETE WITH PARTIAL REPLACEMENT OF COARSE AGGREGATE BY BRICK BAT | ANJU THULASI |
2 | SNT18CE006 | BINILA BOSE | |||
3 | SNT18CE007 | CHIRSTY VARGHESE | |||
4 | SNT18CE020 | JUBIN JOSE |
Group.NO: | SL.NO: | Reg.No | Name of Students | Name of Projects | Name of Supervisor |
---|---|---|---|---|---|
1. | 1 | SNT17CE021 | NIKHIL BIJU | ACHENKOVIL RIVER QUALITY MONITORING AND REMEDIATION USING GIS | RESHMY M RAJU |
2 | LSNT17CE040 | ASHMI M | |||
3 | LSNT17CE039 | ANAGHA G SATHYAN | |||
4 | SNT17CE024 | PARVATHY KRISHNA J | |||
2. | 1 | SNT17CE023 | NITHIN NANDAKUMAR | GROUND WATER QUALITY ASSESSMENT OF A CONTAMINATED SITE IN KERALA | RESHMY M RAJU |
2 | SNT17CE007 | ANJU S | |||
3 | SNT17CE008 | ARYA PRASANNAN | |||
4 | PNC17CH003 | ATHULYA J | |||
3. | 1 | SNT17CE016 | MUHAMMED ALTHAF S | STUDY ON STRENGTH AND DURABILITY OF AGRO INDUSTRIAL WASTE CEMENTITIOUS SYSTEM | RIYANA M S |
2 | SNT17CE032 | SARA RAJ | |||
3 | SNT17CE033 | SHANU K MAMMEN | |||
4 | LSNT17CE043 | THRISHA UTHAMAN | |||
4. | 1 | SNT17CE026 | PRANAV S PRASAD | STUDY OF AXLE OVERLOADING ON THE ROAD IN FRONT OF SNIT & PROPOSAL OF NEWDESIGN | RAJALAKSHMI P |
2 | SNT17CE010 | ATHIRA SURENDRAN | |||
3 | SNT17CE034 | SNEHA J | |||
4 | SNT17CE012 | DEVIKA DEV S | |||
5. | 1 | SNT17CE015 | FARHEENA | ANALYSIS OF COMPOSITE PLATES WITH CUT OUT OPENINGS | CHAITHRA S |
2 | SNT17CE020 | NAZMUDEEN Y | |||
3 | SNT17CE036 | SUBINA S | |||
4 | LSNT17CE041 | GOKULRAJ R | |||
6. | 1 | SNT17CE009 | ARYA SATYAN | DYNAMIC ANALYSIS OF TILE WASTE AND BAMBOO REINFORCED CONCRETE STRUCTURE | ANJU THULASI |
2 | SNT17CE022 | NISHAD N | |||
3 | SNT17CE006 | AMJISHA S | |||
4 | SNT17CE028 | PRITHA RAJ | |||
7. | 1 | SNT17CE038 | VISHNU V | EFFECT OF PIPES IN FLOW MODULATION UNDER HYDRAULIC STURUCTURES | RESHMA C |
2 | SNT17CE019 | NAYANA P S | |||
3 | SNT17CE002 | AKSHAY R | |||
4 | SNT17CE037 | VAISHAKH A | |||
8. | 1 | PNC17CH006 | NAMITHA K R | ANALYSIS OF RC STRUCTURE WITH PARTIALLY REPLACED COCONUT SHELL AS COARSE AGGREGATE USING ETABS | LEKSHMI PRIYA R |
2 | LSNT17CE042 | PRASEETHA P | |||
3 | SNT17CE003 | ALBIN ANTONY | |||
4 | SNT17CE005 | BAMAL RAJ | |||
9. | 1 | SNT17CE014/td> | DIVYA P S | COMPARATIVE STUDY ON RHEOLOGICAL PROPERTIES OF FIBRE REINFORCED SCC WITH AND WITHOUT ADMIXTURES | RIYANA M S |
2 | SNT17CE025 | POOJA SANTHOSH | |||
3 | SNT17CE013 | DEVIKA KRISHNAN | |||
4 | SNT17CE027 | SNEHA U | |||
10. | 1 | SNT17CE029 | RENJEE V | SOIL STABILISATION USING GEOJUTE FIBRE | GOPIKA A S |
2 | SNT17CE004 | ALSHIFA HABEEB | |||
3 | SNT17CE011 | DEEPAK SEBASTIAN | |||
4 | SNT17CE031 | SANJU MANOHARAN | |||
11. | 1 | SHM17CE012 | KARISHMA KATHIRESH | SOIL STABILISATION USING HUMAN HAIR FIBRE | RAJALAKSHMI P |
2 | SHM17CE009 | DEVIKA RAVEENDRAN | |||
3 | SNT17CE001 | ADARSH KUMAR A | |||
4 | SNT17CE030 | ROSHIN STEPHEN |
Group.NO: | SL.NO: | Reg.No | Name of Students | Name of Projects | Name of Supervisor |
---|---|---|---|---|---|
1. | 1 | SNT16CE003 | AJAL.S | STORM WATER PURIFICATION USING MODIFIED FILTER WITH NANO MATERIALS | RESHMY M RAJU |
2 | SNT16CE008 | ANANDHALEKSHMI | |||
3 | SNT16CE009 | ANJITHA.A | |||
4 | SNT16CE053 | SUJIN BHASKAR | |||
2. | 1 | SNT16CE005 | AKSHARA.K.P | DESIGN OF LOW FATIGUEBITUMINOUS PAVEMENT USING CRUMB RUBBER AND PLASTIC MODIFIED BITUMINOUS MIX | HARITHA K S |
2 | SNT16CE036 | NEETHU RAJAM JACOB | |||
3 | SNT16CE038 | NIKHIL M | |||
4 | SNT16CE043 | RIHAN SIDHIK | |||
3. | 1 | SNT16CE020 | GANEESH S | LIME ACTIVATED ILMENITE SLUDGE AS ASOIL STABILIZER | GOPIKA A S |
2 | SNT16CE023 | HARSHA CHANDRAN | |||
3 | SNT16CE040 | POURNAMI S | |||
4 | SNT16CE044 | SAIDH ASIF | |||
4. | 1 | SNT16CE014 | ASHIL S KUMAR | DESIGN OF SEWAGE TREATMENT PLANT OF ANEDUCATIONAL INSTITUTION – A CASE STUDY | RESHMY M RAJU |
2 | SNT16CE052 | SREELEKHMI V N | |||
3 | SNT16CE059 | VIPIN VIJAYAN | |||
4 | SNT16CE061 | VIVEK M VINOD | |||
5. | 1 | SNT16CE016 | ASWANI.M.MOHAN | WORKABILITY STUDY ON SCC INCORPORATING PALM OIL FUEL ASH | RIYANA M S |
2 | SNT16CE019 | BRINDA RAMESH | |||
3 | SNT16CE030 | MEGHA BALAKRISHNAN | |||
4 | SNT16CE049 | SIVASANKAR P | |||
6. | 1 | SNT16CE022 | HANEETHA HANEEF | DEVELOPMENTOF FILTERUSING NATURAL ADSORBENTS | Ms.RESHMY M RAJU |
2 | SNT16CE045 | SARANYA P | |||
3 | SNT16CE056 | V HARIDEV | |||
4 | SNT15CE024 | HARITHA R | |||
7. | 1 | SNT16CE024 | JAYALEKSHMI A S | STUDY OF MARADU FLATDEMOLITION AND ITS WASTE MANAGEMENT | LEKSHMI PRIYA R |
2 | SNT16CE028 | KEERTHI KRISHNAN | |||
3 | SNT16CE058 | VIJESH V | |||
4 | SNT16CE060 | VISHNU B | |||
8. | 1 | SNT16CE035 | NAVAMI S | EXPERIMENTAL STUDY ONFRESH PROPERTIES OF SCC BLENDED WITH DOLOMITE POWDER | RIYANA M S |
2 | SNT16CE054 | SWATHY S K | |||
3 | LSNT16CE064 | AMAL S | |||
4 | SNT15CE017 | BIJO BABU | |||
9. | 1 | SNT16CE026 | JOE JHON | SPONGE CITY:AN ECOLOGICAL PLANNING OF RAINWATER UTILIZATION | ARUN H J |
2 | SNT16CE029 | MEETHU RAJ | |||
3 | SNT16CE031 | MEKHA M.G | |||
4 | SNT16CE042 | RESHMA REGHU | |||
10. | 1 | SNT16CE015 | ASWAJITH S | INTRODUCTION AND PERFORMANCE ANALYSIS OF ROLLER BARRIERS | HARITHA K.S |
2 | LSNT16CE064 | ATHIRA SUNILKUMAR | |||
3 | LSNT16CE065 | KAJAL A | |||
4 | LSNT16CE066 | PRIYARANI | |||
11. | 1 | SNT16CE012 | ANU ASHOK | STUDY ON MANUFACTURING OF BRICKS USING CIGARETTE BUTTS | GOPIKA A S |
2 | SNT16CE034 | NANDHU S | |||
3 | SNT16CE037 | NESNUN NAISSAM | |||
4 | ARC15CE003 | AMAL KUMAR | |||
12. | 1 | SNT16CE010 | ANJU.SAHADEVAN | DETERMINATION OF CARBON FOOTPRINT OF AN EDUCATIONAL INSTITUTION – A CASE STUDY | RESHMA C |
2 | SNT16CE021 | GEETHU HARI | |||
3 | SNT16CE041 | PRABHUL PRASAD | |||
4 | SNT16CE051 | SOUMYA RAJ |
2015-2019 BATCH- PROJECT DETAILS
SL.NO: | WORK | STUDENTS INVOLVED |
---|---|---|
1. | GREY WATER TREATMENT | ARYA G KRISHNAN |
INDU M | ||
ARATHY S | ||
MANU MON M | ||
2. | COOL ROOF TECHNOLOGY USING EARTHERN POTS | ABHIRAMI S |
AMAL BINU | ||
ATHUL KRISHNA K | ||
REJITHA RAJAN S | ||
3. | PAVEMENTS USING INDUSTRIAL WASTE | ADITHYADEVAN S |
AFSAL BASHEER | ||
AMAL M DAS | ||
SUBIN S | ||
4. | FLOOD RESISTING BUILDINGS | PARVATHY MOHAN |
SREEKUTTY S | ||
SUVI SUGATHAN | ||
SWATHY S | ||
5. | CRACKLESS CONCRETE | ATHIRA ANANDHAN |
DEVASAMBHU M | ||
NITHYA MARIYA K SABU | ||
ANILAL P A | ||
6. | MODIFICATION OF EXISTING DRAINAGE SYSTEM | ABHIRAM S |
AKHIL RAMESH | ||
SHRUTI SUDHIR | ||
SREELEKSHMI G KURUP | ||
7. | EXPERIMENTAL STUDY ON THE MECHANICAL PROPERTIES OF SELF COMPACTING CONCRETE IN COPERATED WITH FLY ASH AND RICE HUSK ASH | RENJANA MARIYAM ROBIN |
AJUPRIYA | ||
MEENU PRASAD | ||
8. | A SMART AIR POLLUTION SYSTEM | MAHESWARI DEV |
SINJO RAJU | ||
AJMI SALIM | ||
9. | DESIGN AND ANALYSIS OF FOOOTBALL INDOOR STADIUM | VIGNESH D |
GOPIKA B M | ||
AMRUTHA KRISHNAN V | ||
10. | EXPERIMENTAL INVESTIGATION ON MECHANICAL PROPERTIES OF NANO CONCRETE | NIDI DINESH |
2014-2018 BATCH- PROJECT DETAILS
SL.NO: | WORK | STUDENTS INVOLVED |
---|---|---|
1. | WASTE RUBBER TYPE AS A PARTIAL REPLACEMENT OF AGGREGATES | ASWIN AJI |
APARNA. J | ||
MANITH SADASIVAN | ||
MEENA. J | ||
RESHMA RAMANAN | ||
2. | SELF-CLEANING CONCRETE | ARCHANA |
ATHUL. P | ||
SANJAY SURESH | ||
SRUTHI. S | ||
SUJAI. J.S | ||
3. | EXPERIMENTAL STUDY ON THE EFFECT OF SALINITY IN GEOTECHNICAL PROPERTIES OF KUTTANAD SOIL | AJEESH .R |
ASWATHY. V | ||
JITHIN PRAKASH | ||
NEETHU KUTTAN | ||
4. | ROAD CONSTRUCTION USING PLASTIC WASTE | PRATHEESH. C |
ROSHEN. M. ROY | ||
SABIN SATHYAN | ||
SUJEESH SUBHAGAN | ||
5. | AN ASSESSMENT OF WATER IN ACHANCOVIL RIVER | ASWIN VIJAY |
SACHU CHANDRAN | ||
SREEHARI. H | ||
VAISAKH RAMESH | ||
6. | WASTE WATER TREATMENT USING ALGAE AND PRODUCTION OF LIQUID/VEGETABLE OIL | AKHILESH. S |
ASHWIN ANAND | ||
MITHIN REGHU | ||
NANDU MOHAN | ||
VIDHUN. V.T | ||
7. | JUNCTION DESIGN AT KAYAMKULAM | ARUN BABU |
NAJEEB. N | ||
RAHUL. R | ||
THANVEER. S | ||
8. | EXPERIMENTAL INVESTIGATION OF COCKLE SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREGATE IN CONCRETE | BINUJA JOPPAN |
KRISHNA PREETHA. K | ||
RINCY SAM | ||
SANDHYA MOHAN. J | ||
9. | EXPERIMENTAL STUDY ON DURABILITY CHARACTERISTICS OF POLY VENYL ALCOHOL TREATED PALM OIL SHELL AS COARSE AGGREGATE IN CONCRETE | JISHA. S |
JENITA MATHEW | ||
LEKSHMI S | ||
SARANYA S | ||
10. | TEMPORARY REPAIR OF POTH HOLES WITH OOBLECK | DENSY JOHNSON |
PREENA PRAVEEN | ||
RESHMA. M | ||
SHILPA. S | ||
11. | DESIGN OF STORAGE TANK WITH SPILLWAY AT SNIT CAMPUS |
AJEENA.R.S |
JAIN. K. SAJI | ||
PARVATHY. M | ||
KRISHNA RAJ. B | ||
12. | TRAFFIC SIGNAL DESIGN AT KOTTARAKARA MARKET JUNCTION | ARYA. V. MOHAN |
DIBIN SAM JAMES | ||
SREELAKSHMI S | ||
VISAKH S S | ||
13. | HEXAGONAL HOUSING | AKHIL SANTHOSH |
JAVIN VIJAY | ||
JITHESH. S | ||
SAMBHU. P | ||
SYAMKRISHNAN .G.S |
2013-2017 BATCH- PROJECT DETAILS
SL.NO: | WORK | STUDENTS INVOLVED |
---|---|---|
1. | GEOMETRIC EVALUATIO N OF A BLACK SPOT BY ACCIDENT ANALYSIS | AKHILA ARJUNAN |
ANJU THULASI | ||
ARPPITH M | ||
BIJOY BABY | ||
PRAZEEJA SATHEESAN | ||
RAHUL.R | ||
2. | THERMAL DESSALINATION ASSISTED COOLING SYSTEM FOR INCINERATOR WITH POWER GENERATION | ANWAR ALI |
ARYA .S.G | ||
VISAKH.S | ||
SYEDALI.S | ||
SUJIN SHAJI | ||
SREELEKSHMI MOHAN | ||
PRAVEEN .L | ||
3. | RECIRCULAT ED BIGAS PRODUCTION PLANT FOR SNIT | NIBIN.C.DANIELS |
AKHIL A GHOSH | ||
AKSHAY.B | ||
GOKUL.G.K | ||
JINEESH.Y.J | ||
AJAS VIJAYAN | ||
4. | EIA OF CASE USING RIAM (KMML NEARBY WATER BODIES) | S.UNNIKRISHNAN |
ARAVIND V K | ||
GOKUL.V.G | ||
GOVIND.G | ||
MIDHUN MOHAN | ||
SAJITH.R | ||
VISHNU VYASAN.V | ||
5. | DESIGN OF WASTE WATER TREATMENT PLANT AT SNIT | VISHNU RAM M.S |
ANAND SATYANARAYAN | ||
ANANTHU.A | ||
ANJALI BABU | ||
ATHUL.M.R | ||
RAYYAN MOHAMMED | ||
AJAY RAJ | ||
6. | DESIGN OF BRIDGE CUM REGULATOR AT KARIPUZHA | DEEPESH KRISHNAN |
HRITHUPARNA.S. H | ||
JUSTIN JOSE.T | ||
KANIMOL.S | ||
PRASANTH.P.NAIR | ||
SARATH BABU.S | ||
7. | PORTABLE WATER AUDIT AT KAYAMKULA M MUNICIPAL AREARESIDENTIAL COLONIES | SREELEKSHMI.G |
KARTHIKA.M | ||
LEKSHMI PRIYA.R | ||
SHILPA VIDHYADHARAN | ||
SMITHA.S.JEEV | ||
ASHITHA ANAND | ||
8. | CONSTRUCTION MANAGEMENT: SAFETY AND RISK ANALYSIS AT CONSTRUCTION SITE (KMML) | JIJI KUNJUMON |
RANA.R | ||
SNEHA.D.SABU | ||
SUJIN.S | ||
VISHNU.M | ||
JIJI KUNJUMON |
2012-2016 BATCH- PROJECT DETAILS
SL.NO: | WORK | STUDENTS INVOLVED |
---|---|---|
1. | DESIGN AND ANALYSIS OF MULTI STOREYED BUILDING | ABIN ANILKUMAR |
MIDHUN KRISHNA | ||
NIDHIN CHAND | ||
NIVIN THOMAS | ||
RISHI MOHAN | ||
SUMITH SUDHAKAR | ||
2. | PROPOSAL OF SKYWALK CONNECTING CENTRAL RAILWAY STATION AND BUS TERMINAL IN TRIVANDRUM CITY | ABHILASH T |
AKHIL SATHEESAN | ||
AKSHAYA A | ||
FIRZEENA FIROZ | ||
MIDHUN C M | ||
3. | EXPERIMENTAL STUDY ON REPLACING COARSE AGGREGATE WITH WASTE WOODEN CHIPS IN CONCRETE | ARUN KUMAR A P |
DINU CHANDRAN | ||
RAVILAL B | ||
SOORAJ S | ||
AKHILA S | ||
4. | EXPERIMENTAL STUDY ON REPLACING COARSE AGGREGATE WITH OIL PALM SHELL IN CONCRETE | ADHARSH HARIKUMAR |
ANADHU R | ||
ASHWIN ANIL | ||
GOKUL HARI | ||
JAYAKRISHNAN V | ||
PRANAV MOHAN | ||
5. | DESIGN OF SEISMIC RESISTANT BUILDING | GOPIKA KRISHNAN |
GREESHMA G S | ||
HENA R | ||
HENNA SALAM | ||
INDUSREE NAIR | ||
NAYANA RAJ | ||
6. | COIR FIBER CONCRETE INCORPORATING FLYASH | ARSHA SUBASH |
LINDA K BABU | ||
NISHA U | ||
RAGI S R | ||
SHAHNA RAHIM | ||
7. | INFLUENCE OF NANO SILICA ON THE PROPERTIES OF CONCRETE | ARCHANA B S |
DIVYA KRISHNAN B | ||
GAYATHRI C M | ||
KAVYA KAMAL | ||
LIBI B THOMAS | ||
POOJA S DEV | ||
AKHILESH S | ||
NITHEESH S | ||
RASHID IBNU NASAR | ||
VISAKH SEKHAR | ||
ROHITH K R | ||
VISAKH P |
2020-2022 M.TECH BATCH – PROJECT DETAILS
2020-222019-2021 M.TECH BATCH – PROJECT DETAILS
2019-21-12018-2020 M.TECH BATCH – PROJECT DETAILS
2018-20202017-2019 M.TECH BATCH – PROJECT DETAILS
REG.NO: | NAME | GUID NAME | PROJECR TOPIC |
---|---|---|---|
SNT17CESC01 | AATHIRA SURENDRAN | Mrs. ABHIRAMI SURESH | SEISMIC ANALYSIS OF OUTRIGGERED HIGH RISE BUILDING IN SLOPING AREA |
SNT17CESC02 | ABHIJITH B | Mrs. CHINNU SARA PRASAD | ANALYSIS OF CONCRETE FILLED STEEL TUBULAR TRUSS BRIDGE USING ANSYS |
SNT17CESC04 | AKHILA ARJUNAN | Mrs. CHAITHRA S | SEISMIC PERFORMANCE OF DIAGONALLY STIFFENED STEEL PLATE SHEAR WALL IN AN RC STRUCTURE |
SNT17CESC05 | AKHILA S | Mrs. RIYANA M S | A STUDY ON TEMPERATURE RESISTANT WITH PARTIAL REPLACEMENT OF CEMENT BY DOLOMITE AND ADDITION OF PARA ARAMID FIBERS |
SNT17CESC06 | ALENA MATHEW | Ms. RESHMA C | COMPARATIVE STUDY ON THE EFFECT OF BUCKLING AND WIND LOADS ON THE DESIGN OF DIFFERENT TYPES OF STEEL ROOF TRUSS CONFIGURATIONS |
SNT17CESC07 | AMAL SHEIK | Mrs. ANEETA ANNA RAJU | FUTURISTIC STUDY ON GEODESIC DOME STRUCTURE |
SNT17CESC08 | ANJU P RAJAN | Mrs. ANEETA ANNA RAJU | EXPERIMENTAL STUDY ON STRENGTH AND FRACTURE ENERGY OF FOAMED CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT BY SILICA FUME |
SNT17CESC09 | ANJU SATHEESH | Mr. ARUN H J | STUDY ON STRUCTURAL BEHAVIOUR AND CRACK GROWTH ANALYSIS OF BUBBLE DECK SLAB USING ANSYS |
SNT17CESC10 | ANJU THULASI | Mrs. RIYANA M S | SEISMIC ANALYSIS OF RETROFITTED HYBRID FIBRE SCC STRUCTURE USING ETABS |
SNT17CESC11 | JEMEEMA RACHEL JAMES | Mrs. LEKSHMI PRIYA R | WAVE ANALYSIS OF COASTAL SEA WALL |
SNT17CESC12 | LEKSHMI UNNIKRISHNAN | Mrs. ABHIRAMI SURESH | ANALYSIS OF RC BRIDGE WITH MILD STEEL STRIPS |
SNT17CESC13 | RAMSANA S | Mr. ARUN H J | ANALYSIS OF FLOOD DAMAGES ON STRUCTURES IN MULAKUZHA PANCHAYATH AND PROPOSAL FOR RECTIFICATION |
SNT17CESC14 | REMYAKRISHNAN R V | Mrs. RIYANA M S | ANALYTICAL AND EXPERIMENTAL STUDIES ON SCC STRUCTURE BY PARTIAL REPLACEMENT OF CEMENT WITH WASTE GLASS POWDER |
SNT17CESC15 | SREELEKHSMI S PILLAI | Mrs. CHAITHRA S | P DELTA ANAYSIS OF FRC STRUCTURES USING ETABS |
SNT17CESC16 | VISHNU M NAIR | Mrs. LEKSHMI PRIYA R | ANALYSIS OF CYLINDRICAL STEEL SILOS WITH STIFFENERS |
SNT16CESC01 | ASHITHA V KALAM | Ms. RESHMA C | VULNERABILITY ASSESSMENT OF BUNDLED TUBE STRUCTURES AGAINST LATERAL LOADS USING ETABS |
2016-2018 M.TECH BATCH – PROJECT DETAILS
2016-182015-2017 M.TECH BATCH – PROJECT DETAILS
Reg.NO: | Name of the student | Project title | No. of journal publications |
---|---|---|---|
SNT15CESC01 | AJMI J | HEAT TRANSFER ANALYSIS OF REINFORCED CONCRETE COLUMNS ENCASED WITH CFRP,GFRP AND ALAMID | 2JOURNAL |
SNT15CESC02 | ANEETA ANNA RAJU | INVESTIGATION ON STRENGTH OF TERNARY CONCRETE WITH GGBS AND BAGASSE ASH | 3 JOURNAL + 1 NATIONAL CONFFERENCE |
SNT15CESC03 | ARYA S | AN EXPERIMENTAL INVESTIGATION ON MECHANICAL PROPERTIES OF CONCRETE BY PARTIALLY REPLACING CEMENT WITH SILICA FUME AND FLY ASH | 1 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC05 | DEVI PRIYA J | SEISMIC ANALYSIS OF AN IRREGULAR BUILDING WITH SHEAR WALLS AND INFILL WALLS | 2 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC06 | FOUSI M S | COMPARITIVE STUDY OF WIND LOAD ON A LIDHT POLE STRUCTURE WITH COMPOSITE FRP AND STEEL USING FEA | 2JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC07 | GIBI MARIYAM MATHEW | EXPERIMENTAL STUDY ON STRENGTH PROPERTIES OF CONCRETE USING SAW DUST ASH AND POLYPROPYLENE FIBRES | 3 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC08 | JAYAKRISHNAN T J | OPTIMAL ANALYSIS OF BRIDGE WITH GIRDERS AND THE BEHAVIOUR BY ANALYSIS | 3JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC09 | KARTHIKA J PRASAD | SEISMIC ANALYSIS OF STEEL TANKS FOR OIL STORAGE IN INDUSTRIAL FACILITIES | 2 JOURNAL +1 NATIONAL CONFERENCE |
SNT15CESC10 | KIRAN S | ROOF TOP SHIELDING OF HOUSE WITH VARIOUS SHAPES | 2 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC11 | KRISHNA G S | SEISMIC ANALYSIS OF FRAME SHEAR WALL BUILDING WITH DIFFERENT OPENING CONFIGURATIONS | 2 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC12 | MEGHA RANI A | PROPERTIES OF CONCRETE ON PARTIAL ADDITION OF E-WASTE AND METAKAOLIN | |
SNT15CESC13 | NEETHU MOHAN V M | A STUDY ON THE STRENGTH OF TERNARY BLENDED CONCRETE WITH RHA AND GGBS | 2 JOURNAL +1 NATIONAL CONFERENCE |
SNT15CESC14 | RAJESH A S | A COMPARITIVE STUDY ON STRENGTH PROPERTIES OF NATURAL FIBRE REINFORCED CONCRETE WITH MICRO SILICA | 1 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC15 | SREELEKSHMI S | SIESMIC ANALYSIS OF SFRC AND ENCASED STEEL COMPOSITE COLUMN FRAMES USING E TABS | 2 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC16 | SREELEKSHMI R | STRENGTH AND DEFORMATION CHARACTERISTICES OF DEEP BEAM WITH DIFFERET REINFORCEMENT MATERIALS | 2 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC17 | SRUTHI G RAJ | AN EXPERIMENTAL EVALUATION TO FIND THE INFLUENCE OF CORROSION OF REBAR IN RCC WITH SISAL FIBRE | 3 JOURNAL + 1 NATIONAL CONFERENCE |
SNT15CESC18 | SRUTHY B | AN EXPERIMENTAL INVESTIGATION ON STRENGTH OF CONCRETE BY ADDING COW DUNG ASH AND GLASS FIBRE | 3 JOURNAL+1 NATIONAL CONFERENCE |