ORGANIZATION WITH WHICH MOU IS SIGNED | INSTITUTION/ INDUSTRY/ CORPORATE HOUSE | YEAR OF SIGNING MOU | DURATION | LIST THE ACTUAL ACTIVITIES UNDER EACH MOU YEAR WISE | NUMBER OF STUDENTS/TEACHERS PARTICIPATED UNDER MOUS |
---|---|---|---|---|---|
Global Industries Pvt.Ltd | INDUSTRY | 2019 | 2 Year | Nil | |
Padmasree Electricals | INDUSTRY | 2019 | 5 Year | Seminar | 75 |
Macroflex Industries | INDUSTRY | 2019 | 5 year | Seminar | 75 |
Scientech Technologies | INDUSTRY | 2019 | 5 year | Nil | |
Nexus Technical Solutions | Institution | 2020 | 5 years | Workshop Add-on courses |
100 |