3.3.2 Number of research papers per teachers in the Journals notified on UGC website during the last five years (10) | |||||||
---|---|---|---|---|---|---|---|
Sl.No | Title of paper | Name of the author/s | Department | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
1 | A Hybrid Cascaded Nine Level Inverter | Alphy Elizabeth Joseph | EEE | IJCESR | 2015 | 2394-0697 | https://drive.google.com/file/d/1r_1W5xvU9zhH75WJuoOafnvDfOvW6SEz/view?usp=sharing |
2 | Voice controlled smart home | Swathy Sugathan | EEE | IJETAE | 2015 | 2250-2459 | https://drive.google.com/file/d/1U-TiD8bcDELHiHwV1k1VYlei6-RSMt2U/view?usp=sharing |
3 | Speech Recognition based wireless automation of home loads- E-Home | Swathy Sugathan | EEE | IJESIT | 2015 | 2319-5967 | https://drive.google.com/file/d/1W02AlxQGLF5u9Kvpp-Rhj5HBH9wRX8Ep/view?usp=sharing |
4 | Comparison of HRV indices of ECG & BCG signals | Kavya Remesh | EEE | International Journal of Modern Trends in Engineering and Research (IJMTER) | 2016 | 2349-9745 | https://pdfs.semanticscholar.org/2481/034b24476399b8a221237f5db77549cbbe97.pdf |
5 | A Novel Technique for Low PAPR in LFDMA Systems | Lekshmi R Nair | EEE | Avances in Communication Systems and Networks-Springer | 2020 | O-978-981-15-3992-3 P-978-981-15-3991-6 | https://link.springer.com/book/10.1007/978-981-15-3992-3 |
6 | Realtime estimation of fault resistance | Aswathy Mariam Mohan | EEE | IEEE | 2016 | 16726975 | https://ieeexplore.ieee.org/document/7873702 |
7 | Fault phase identification of Real time transmission lines | EEE | IJERT | 2016 | 2349-6002 | http://www.ijirt.org/Article?manuscript=143928 | |
8 | Modelling of Variable Frequency Synchronous Buck Converter | Sreelakshmy Nair | EEE | IJPEDS | 2014 | 2088-8694 | https://ijpeds.iaescore.com/index.php/IJPEDS/article/view/5058 |
9 | A comparative analysis of Cuk and buck-boost converter PFC in an induction motor | Karthika Nair | IRJET | 2020 | e-ISSN: 2395-0056 | https://www.irjet.net/archives/V7/i2/IRJET-V7I2481 | |
p-ISSN: 2395-0072 | |||||||
10 | Power factor correction using Cuk converter with PI and FUZZY controller | IJSDR | 2020 | 2455-2631 | https://www.ijsdr.org/viewpaperforall.php?paper=IJSDR2006042 | ||
11 | Speed control of DC motor using Z-Source DC-DC converter | IJAREEIE | 2020 | e-ISSN: 2278-8875 | http://www.ijareeie.com/volume-9-issue-5 | ||
p-ISSN: 2320-3765 |