SL.NO: | BATCH | NAME OF STUDENT | CGPA |
---|---|---|---|
1 | 2011-2015 | VISHNU SUGATHAN | 7.8 |
2 | 2012-2016 | MONU MURALEEDHARAN | 8.2 |
3 | 2013-2017 | ATHIRA BABU | 8.78 |
4 | 2014-2018 | KARTHIKA NAIR | 8.14 |
5 | 2015-2019 | GREASHMA BABU | 7.78 |
6 | 2016-2020 | SANDRA PRASAD | 8.22 |
7 | 2017-2021 | SILPA KRISHNA DAS | 9.07 |
8 | 2018-2022 | AVARNA MOL | 9.01 |
9 | 2019-2023 | SNEHA BIJU | 9.09 |
10 | 2020-2024 | SANUSHA S | 7.48 |
Electrical & Electronics Engineering
HOD : Ms. Lekshmi R Nair (Associate Professor)
Theppupara P.O,
Adoor Pathanamthitta
+919744525566
hodeee@snit.edu.in
Monday – Friday 9:00 A.M. – 4:00 P.M.