SL.NO | Academic Year | Project | Students Name and Project Guide |
---|---|---|---|
1 | 2021-22 | Solar Integrated Iot Based Fast Charging In Electric Vehicle | Project Guide: Amrith Vasundharan |
Stalin Sam | |||
Akhil S | |||
Avarna Mol | |||
Altaf S | |||
2 | 2021-22 | Smart Health Monitoring And Self Reporting Jacket | Project Guide: Karthika Nair |
Sreema Mohan M | |||
Sreemin Mohan M | |||
Aswin Krishnan | |||
Ajin A B | |||
3 | 2021-22 | IoT Based Solar Lake Pool Cleaner Drone | Project Guide: Aswathy Mariam Mohan |
Charles Yohannan | |||
Fathima M | |||
Helen Susan Isac | |||
4 | 2021-22 | MIMO Converter Using Renewable Energy Resources | Project Guide: Pranav S |
Jobin Biju | |||
Jithu V Vincent | |||
Sooraj Kumar S | |||
5 | 2021-22 | IoT Based Smart Energy Module | Project Guide: Sarath Kumar S |
Akhin Mohan | |||
Bibin Samuel | |||
Jobin Kunjumon | |||
Muhammed Irfan A S | |||
6 | 2020-21 | Solar And Wind Powered Hybrid System For Electric Vehicles | Project Guide: Amrith Vasundharan |
Fathima Thasni | |||
Joel Reji | |||
Liju R | |||
Ramji Ravi | |||
7 | 2020-21 | Iot Based Smart Solar LVDC System With Sun Tracking | Project Guide: Amrith Vasundharan |
Abhijith S | |||
Arun T Nair | |||
Silpa Krishna Das | |||
Nithish V | |||
8 | 2020-21 | Iot Based Portable Ventilator | Project Guide: Alphy Elizabeth Joseph |
Ajesh R Kumar | |||
Drishya Raj | |||
Rajith Ravindran | |||
Aswanth A | |||
9 | 2020-21 | Iot Based Smart Fuel Lock And Track | Project Guide: Karthika Nair |
Ayana Saji V | |||
Midhun S | |||
Praneed P | |||
Stephen George | |||
10 | 2020-21 | Smart Iot Based Gesture Controlled Solar Grass Cutting Vehicle | Project Guide: Sarath Kumar S |
George Joseph K | |||
Jewelin Elizabeth Joseph | |||
Pranav P | |||
Sonu S | |||
11 | 2019-20 | Hazardous Gas Detection And Home Automation | Project Guide: Sreelakshmy Nair |
Amal A Maloor | |||
Sandra Prasad | |||
Nandu Krishnan | |||
Abitha A | |||
12 | 2019-20 | Iot Based Smart Solution For Riders | Project Guide: Aswathy Mariam Mohan |
Aiswariya K R | |||
Aswani Jith | |||
Gokul Krishna P S | |||
Vidyasagar | |||
13 | 2019-20 | Solar Powered Hydroponics System For Smart Farming | Project Guide: Alphy Elizabeth Joseph |
Anjana Anil | |||
Yedu Mohan | |||
Monish J Mohan | |||
Athira Ajayakumar | |||
14 | 2019-20 | Multifunctional Safety Jacket For Fire Fighters | Project Guide: Swathy Sugathan |
Adithya Murali | |||
Gopika B | |||
Lekshmi S | |||
15 | 2019-20 | Hybrid Electric Vehicle | Project Guide: Syam Krishnan |
Preetha P Nair | |||
Silpa S | |||
Arun R Nadh | |||
Vineeth S | |||
16 | 2019-20 | Smart Fault Detector | Project Guide: Kavya Remesh |
Arun C | |||
Indumol | |||
Meera Krishnan | |||
Mridula Krishnan | |||
17 | 2019-20 | Wireless Power Transmission Based Hvdc Circuit Breaker | Project Guide: Lekshmi R Nair |
Bibin B | |||
Vishnu R | |||
Vibin Varghese | |||
18 | 2018-19 | Speed Control Of Bldc Motor In Electric Vehicles | Project Guide: Aswathy Vijay |
Aneesha Aniyan | |||
Greashma Babu | |||
Nikhil Chandran | |||
19 | 2018-19 | Smart Glove For Blind And Mute | Project Guide: Syam Krishnan |
Aromal Suresh | |||
Smrithi S Nampoothri | |||
Sachin Suresh | |||
20 | 2018-19 | Design For Hybrid Renewable Energy Generation Of Highway | Project Guide: Alphy Elizabeth Joseph |
Alvin Aniyan | |||
Gaaythri S Kumar | |||
Vishnu V Ponnappan | |||
21 | 2017-18 | Sign Language Interpreter Using Smart Gloves | Project Guide: Sreelakshmy Nair |
Athira Babu | |||
Greeshma Radhakrishnan | |||
Reshma Muraleedharan | |||
Sruthy Appukuttan | |||
22 | 2017-18 | Fire Proof Helicam With GPS and IR Camera | Project Guide: Aswathy Mariam Mohan |
Chikku C | |||
Harikrishna M | |||
Jyothish Raj | |||
Kiran S | |||
Manish C S | |||
23 | 2017-18 | Hydro Rescue System | Project Guide: Hannah G Elizabeth |
Akhil S Pradeep | |||
Naveen Udayakumar |
1. Won the Kerala State Renewable Energy award for implementation and Utilization of Renewable Energy Systems by GOVERNMENT OF KERALA & ANERT.
2. First prize in innovative project competition conducted by KTU and KSCSTE and received funding by KSCSTE.
3. Part of Completely Electrified State Programme by state government and received award for complete electrification declared by Honourable Minister of Electricity.
4. As part of Completely Electrified State Programme by state government, studentselectrified a house and associated in complete electrification of a village in Adoor and received award for complete electrification declaration by Honorable Minister of Electricity.
5.Student’s projects received a funding of Rs. 50,000 each from the Institute of Land and Disaster Management (ILDM), Trivandrum by Revenue Minister Sri E. Chandrasekharan.
6. 50kW solar power plant comes under the Grid Interactive Distributed Solar Energy Systems is installed on the college rooftop that generate nearly 6000kWh energy per month