| Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
|---|---|---|---|---|---|---|
| Arduino Workshop | Nil | 2015 | 1 | 1 day | 50 | 50 |
| Test & Repair Technician | Nil | 2016 | 1 | 200 hrs | 24 | 14 |
| PIC Workshop | Nil | 2016 | 1 | 1 day | 50 | 50 |
| CCTV Installation Technician | Nil | 2017 | 1 | 360 hrs | 25 | 8 |
| DTH Set – Top Box Installer & Service Technician | Nil | 2017 | 1 | 300 hrs | 25 | 5 |
| IEEE – Quadcopter | Nil | 2017 | 1 | 40 hrs | 12 | 12 |
| CCTV Installation Technician | Nil | 2018 | 1 | 360hrs | 25 | 25 |
| DTH Set – Top Box Installer & Service Technician | Nil | 2018 | 1 | 300 hrs | 25 | 25 |
| RTL Design & Functional Verification (Webinar) | Nil | 2018 | 1 | 40hrs | 20 | 20 |
| VLSI Design using Verilog HDL (Webinar) | Nil | 2019 | 1 | 1 day | 30 | 30 |
| Cyber Security & Ethical Hacking | Nil | 2019 | 1 | 40 hrs | 41 | 41 |
| Additional Skill Acquisition Program | Life Skill & Communication Module | 2019 | 1 | 90hrs | 3 | 3 |
| Introduction to AI | ECVAC01 | 2017 | 1 | 30hrs | 14 | 14 |
| Introduction to AI | ECVAC01 | 2018 | 1 | 30hrs | 10 | 10 |
| Introduction to AI | ECVAC01 | 2019 | 1 | 30hrs | 15 | 15 |
| Introduction to AI | ECVAC01 | 2020 | 1 | 30hrs | 11 | 11 |
| Introduction to AI | ECVAC01 | 2021 | 1 | 30hrs | 8 | 8 |
Electronics & Communication Engineering
HOD : Suja Paulose
Theppupara P.O,
Adoor , Pathanamthitta
+91 9656485566
hodece@snit.edu.in
Monday – Friday 9:00 A.M. – 4:00 P.M.
