| SL.NO: | BATCH | NAME OF STUDENT | CGPA |
|---|---|---|---|
| 1 | 2011-2015 | Athulya S | 7.64 |
| 2 | 2012-2016 | Reshmi Nair | 8.09 |
| 3 | 2013-2017 | Aiswarya Chandran | 8.14 |
| 4 | 2014-2018 | Aswathy V Nair | 8.03 |
| 5 | 2015-2019 | Aswathy Mohan | 8.38 |
| 6 | 2016-2020 | Abshiktha | 8.09 |
| 7 | 2017-2021 | Haritha M.S | 9.38 |
| 7 | 2018-2022 | Lakshmi Radhakrishnan | 9.91 |
Electronics & Communication Engineering
HOD : Suja Paulose
Theppupara P.O,
Adoor , Pathanamthitta
+91 9656485566
hodece@snit.edu.in
Monday – Friday 9:00 A.M. – 4:00 P.M.
