| SI No. | Work | Students Involved |
|---|---|---|
| 1 | IOT Flood Monitoring & Alerting System | Bipin Koshy Ebin Samuel Sreekuttan V Sudheesh P S |
| 2 | Smart LPG Cylinder | Abhiram B Jeena Samuel Monisha P Ravi 1 |
| 3 | Intelligent Accident Detection & Rescue System | Devu A R Shiji B U Haritha I |
| 4 | Wireless Earth Quake Alarm System Design | Alan G Krishanan Amrutha S DhanyaMurali Aishwarya Mohan |
| 5 | The Air Pen | Arsha Haji Gayathri G ReshmaSasi Sruthi S |
| 6 | The Smart Boat | R Vyshak Sivaraj R S Ajith N Harisankar |
| 7 | WSN based automatic irrigation along with animal fencing | Arshin Susan Roy Reshmi Nair C Shyno Mariam Sam Swathy R pillai |
| 8 | Hybrid ATM security using Vein Pattern | AmruteshRajan Aravind S Arjun R .S Sarath S |
| 9 | Coloured object sorting robotic arm | Akash M.S Rejeev s Hemanth Mohan |
| 10 | Audio Transmission & device switching using LiFi Technology | Amal Vijay Ananthu B Rahul R Sujith Sam |
| 11 | Automatic Railway Security System | Ammu S Anjali A Joby Jose Meenu Mohan |
| 12 | Smart Agriculture | AnjlaiSajeev Aryalekshmi Litty Annie Thomas Shehana B |
| 13 | Automatic medicine Vending Machine | Geethu T das NeethuMol T.K |
| 14 | Sign Board detection using Raspberry Pi3 Model B | Aparna S Vikram Gopika A Layana T Sandhra Suresh |
| 15 | Women Safety device with GPS tracking & Alerts | Aruna R AryaBabu Aswathy Mohan |
| 16 | Third Eye | Jisha s Lijo T Joy Sajila Devi |
| 17 | Enhanced skill for blind People | AiswaryaChandran Ansasarajose VarshaReghunath Vishnu R |
| 18 | Load scheduling | AnfiKabeer IbySussanCheriyan Meekhal Mary Mathew Nissa Johnson |
| 19 | Glass Touch | Elna Thomas Ganga hari Linta Varghese Sarika M |
| 20 | FIN – A wearable gesture controlled ring | JishnuSarma Rahul R Vishnu M warrier Vivek c |
| 21 | Home appliance control using hand gesture based commands | Anandhu Raj Jerin Mathew Prajith S Sai Ram G.C |
| 22 | Fish Boy | Jishnu Raj NithinShaji Prasanth V |
| 23 | Smart Hospital using IOT | Ansu Alex Darsana S Devila K SujiDarshan |
| 24 | IOT based improved ticket lending machine for public transport vehicles | Abhijith A. Geevarghese A.K Feba Saji |
| 25 | Machine learning based heart diseases prediction system using ECG | Muhammed Hashim K. Benson Koshy Alwin Thomas |
| 26 | Microwave cardamom dryer | Bibin B. Murali Kishan S.K. Subham Kumar Bhargavan |
| 27 | Sign Translator | Lakshmi Radhakrishnan Vrinda B. |
| 28 | Ice detection on railway tracks | Adhvaith R. Arya Vinod Simi Shahudeen Tapasya C.H. |
| 29 | Ice detection on railway tracks | Ashna Ashraf Nimisha Mariam Johnson Safalya Subhash |
| 30 | IOT based improved ticket lending machine for public transport vehicles |
Abhijith A. Geevarghese A.K. Feba Saji |
| 31 | Machine learning based heart diseases prediction system using ECG | Muhammed Hashim K. Benson Koshy Alwin Thomas |
| 32 | Microwave cardamom dryer | Bibin B. Murali Kishan S.K. Subham Kumar Bhargavan |
| 33 | Sign Translator | Lakshmi Radhakrishnan
Vrinda B. |
| 34 | Ice detection on railway tracks | Adhvaith R. Arya Vinod Simi Shahudeen Tapasya C.H. |
| 35 | Alive human detection robot | Ashna Ashraf Nimisha Mariam Johnson Safalya Subhash |
