SL.NO: | BATCH | NAME OF STUDENT | GPA | ACHIEVEMENT | S8 OVERALL PASS PERCENTAGE |
---|---|---|---|---|---|
1 | 2018 – 2022 | MINNU VAMADEVAN | 9.84 | 100% | |
2 | 2018 – 2022 | SHALINI S | 9.04 | 100% | |
3 | 2017 – 2021 | SUBRAHMANYIAN | 8.35 | 100% | |
4 | 2017 – 2021 | NANDU S KUMAR | 8.13 | 100% | |
5 | 2016 – 2020 | ANANDHU | 8.09 | 100% | |
6 | 2016 – 2020 | SANDO ALEX | 9.17 | 100% | |
7 | 2016 – 2020 | KRISHNA RAJ R | 9.00 | 100% | |
8 | 2015-2019 | MUHAMMED ABSHER K | 7.83 | 96% | |
9 | 2015-2019 | SACHIN THOMAS | 7.67 | 96% | |
10 | 2015-2019 | SOJIN K RAJU | 7.5 | 96% | |
11 | 2014 – 2018 | Soju Mathw | 8.73 | Kerala university 1st rank | 69% |
12 | 2014 – 2018 | Vishnu M | 7.64 | Kerala university 8th possision | 69% |
13 | 2014 – 2018 | Nithin B | 7.6 | Kerala university 10th possision | 69% |
14 | 2013 – 2017 | Arun.R.Nath | 08.14 | Kerala university 2nd rank | 77% |
15 | 2013 – 2017 | Gokul R | 08.04 | 77% | |
16 | 2013 – 2017 | Sreekanth S | 7.49 | 77% | |
17 | 2012 -2016 | Nitheesh Banerji | 07.74 | 70% | |
18 | 2012 -2016 | Sagar S | 7.67 | 70% | |
19 | 2012 -2016 | Amal Vijay | 7.20 | 70% |
Mechanical Engineering (Automobile)
HOD : Dr. Sarath Raj (Assistant Professor)
Theppupara P.O,
Adoor ,Pathanamthitta
+91 9656495566
hodmau@snit.edu.in
Monday – Friday 9:00 A.M. – 4:00 P.M.