Vice Principal, Professor & HOD ME
Photo | ![]() |
Name | Prof. Dr. M D SREEKUMAR |
Department | Mechanical Engineering |
Designation | Vice Principal, Professor & HOD ME |
Employee Type | REGULAR |
Date Of Joining | 8-11-2021 |
Email id | viceprincipal@snit.edu.in |
Education | PhD in ME & PhD in Management |
Area of Specialization | Production & Industrial Management |
Professional Experience | Industrial – 37 years & Academic – 6years |
Subjects Engaged/Engaging | Production Management, SQC, Industrial Engineering etc. Seminars, Projects |
Publications | 8 in Journals, one Book Chapter, |
Programs Coordinated | Several |
Programs Attended | Several |
Interaction With Outside World | In many ways |
Positions Held | Industry – CEO of 2 organisations, Board Member of 3 organisations, Principal of 2 Engg. Colleges, Director & HoD ME – 3 Colleges. |
Department/OtherResponsibilities | ME & Vice principal |
Professional Body Memberships | Life Member & Chartered Engineer, Institution of Engineers, India. Life Member, Indian Society for Technical Education (ISTE). Life Member, Institute of Standards Engineers, India. Life Member, National Institute of Personnel Management. |
ASSISTANT PROFESSOR
Photo | ![]() |
Name | ABEY VISHNU NARAYANA |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMANENT |
Date Of Joining | 04 OCTOBER 2021 |
Email id | abeyvishnunarayanamed@snit.edu.in |
Education | B.TECH in Mechanical Engineering from Sree Narayana Institute of Technology, Adoor (2014-2018) M.TECH in Advanced manufacturing and Mechanical systems design. (2018-2020) |
Area of Specialization | ADVANCED MANUFACTURING AND MECHANICAL SYSTEMS DESIGN. |
Professional Experience | Working as an Assistant professor in Sree Naryana Institute of Technology Adoor from October 2021 |
Subjects Engaged/Engaging |
|
Publications | 1. FRICTION STIR WELDING OF ALUMINIUM ALLOY WITH THREADED PIN TOOL: A REVREVIEW 10th INTERNATIONAL CONFERENCE ON CONTEMPORARY ENGINEERING AND TECHNOLOGY 2. FRICTION STIR WELDING OF ALUMINIUM ALLOY WITH CYLINDRICAL PIN TOOL: A REVREVIEW 10th INTERNATIONAL CONFERENCE ON CONTEMPORARY ENGINEERING AND TECHNOLOGY. 3. EFFECTS OF PROCESS PARAMETERS THAT AFFECT THE MICROSTRUCTURE OF ALUMINIUM ALLOY; A REVIEW in 10th INTERNATIONAL CONFERENCE ON CONTEMPORARY ENGINEERING AND TECHNOLOGY. 4. TOOL PIN PROFILES AND THE QUALITY OF WELDS IN FRICTION STIR WELDING OF ALUMINIUM ALLOYS in 4TH INTERNATIONAL CONFERENCE ON MATERIALS, MECHANICS, AND MANAGEMENT. |
Programs Attended | 1.Successfully completed One-Week Online Faculty Development Program on “3D PRINTING & ADDITIVE MANUFACTURING” organized by Musaliar College of Engineering and Technology, Pathanamthitta in association with Indian Society of Technical Education (ISTE)– Kerala Section on 18 April 2022 to 22 April 2022.
Online Faculty Development Program on “OUTCOME BASED EDUCATION & BLOOM’S TAXONOMY” organized by the internal quality assurance cell of Ramakrishna Mission Vivekananda Centenary College (Autonomous), Kolkata in association with ipsr solutions Limited on 08 November 2021 to 15 November 2021. |
Positions Held |
|
Department/OtherResponsibilities |
|
Assistant Professor
Photo | ![]() |
Name | VIJEESH V V |
Department | MECHANICAL ENGINEERING |
Designation | Assistant Professor |
Employee Type | PERMANENT |
Date Of Joining | 20/10/2021 |
Email id | vijeeshvvmed@snit.edu.in |
Education | M.Tech. |
Area of Specialization | Thermal Engineering |
Professional Experience | Teaching – 7 Years, 9 Months |
Subjects Engaged/Engaging |
|
Publications | Published a journal in International Journal of Applied Engineering Research under the name Conjugate ‘Heat http://www.ripublication.com/Volume/ijaerv10n13spl.htm |
Department/OtherResponsibilities |
|
Assistant Professor
Photo | ![]() |
Name | VISHNU M R |
Department | MECHANICAL ENGINEERING |
Designation | Assistant Professor |
Employee Type | PERMANENT |
Date Of Joining | 20 OCTOBER 2021 |
Email id | vishnumrmed@snit.edu.in |
Education | M Tech: Visvesvaraya Technological University. B Tech: Visvesvaraya University |
Area of Specialization | M Tech: Machine Design |
Professional Experience |
|
Subjects Engaged/Engaging | * MECHANICS OF MACHINARY * DYNAMICS OF MACHINERY * DESIGN OF MACHINE ELEMENTS I * MECHANICS OF SOLIDS * MECHANICS OF FLUIDS * MANUFACTURING PROCESS * INDUSTRIAL ENGINEERING * NON-DESTRUCTIVE TESTING * METALLURGY AND MATERIALS SCIENCES |
Publications | Determination of Low cycle fatigue of High-pressure steam turbine blades |
Programs Attended |
Achievements
|
Positions Held | MTECH CLASS ADVISOR |
Department/OtherResponsibilities | Exam Cell |
ASSISTANT PROFESSOR
Photo | ![]() |
Name | VINEETH K |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMANENT |
Date Of Joining | 20 OCTOBER 2021 |
Email id | vineethkmed@snit.edu.in |
Education | Ph.D. : Kalasalingam Academy of Research and Education : Ongoing M Tech : APJ Abdul Kalam Technological University. B Tech : Kerala University |
Area of Specialization | M-tech : Computer Integrated Manufacturing |
Professional Experience |
|
Subjects Engaged/Engaging | DESIGN OF MACHINE ELEMENTS I DESIGN OF MACHINE ELEMENTS II MECHANICS OF MACHINARY DYNAMICS OF MACHINARY ADVANCED ENERGY ENGINEERING NON DESTRUCTIVE TESTING METROLOGY AND INSTRUMENTATION MAINTENANCE ENGINEERING CONSTITUTION OF INDIA |
Programs Attended |
WORKSHOPS AND SYMPOSIUMS
SHORT TERM TRAINING PROGRAM
FACULTY DEVELOPMENT PROGRAMME
INTERNATIONAL WEBINARS
WEBINARS
Participated in National webinar on “Knowledge Generation in Education during COVID-19 Pandemic- Qualitative Research” held on 01-06-2020 to 06-06-2020 |
Positions Held |
|
Department/OtherResponsibilities |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | AMPADY O |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMANENT |
Date Of Joining | 02 DECEMBER 2022 |
Email id | ampadyomed@snit.edu.in |
Education |
|
Area of Specialization | M-tech : Thermal Power Engineering |
Professional Experience |
|
Subjects Engaged/Engaging | * HEAT AND MASS TRANSFER * FLUID MACHINERY * SUSTAINABLE ENGINEERING * REFRIGERATION AND AIR CONDITIONING * MECHANICS OF MACHINARY * DYNAMICS AND DESIGN OF MACHINARY * INDUSTRIAL ENGINEERING * MECHANICS OF SOLIDS * MECHANICS OF FLUIDS |
Programs Attended |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | DILEEP K DAS |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Date Of Joining | 01/02/2023 |
Email id | dileepkdasmed@snit.edu.in |
Education | B. TECH IN MECHANICAL ENGINEERING FROM SAINTGITS COLLEGE OF ENGINEERING M.TECH IN MACHINE DESIGN FROM SAINTGITS COLLEGE OF ENGINEERING |
Area of Specialization | MACHINE DESIGN |
Professional Experience | INDUSTRIAL EXPERIENCE WORKED AS R&D ENGINEER IN SOLOROUTE LLP, CALICUT FROM SEP 2021 TO JANUARY 2023 TEACHING EXPERIENCE WORKING AS ASSISTANT PROFESSOR IN SNIT ADOOR FROM FEBRUARY 2023 |
Subjects Engaged/Engaging |
|
Programs Attended |
ACADEMIC PROJECTS
ACHIEVEMENTS
|
Department/OtherResponsibilities |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | DIVYA C R |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Date Of Joining | 03/04/2023 |
Email id | divyacrmed@snit.edu.in |
Education |
|
Area of Specialization | Machine Design |
Professional Experience | 2 years and 4 months |
Subjects Engaged/Engaging |
|
Programs Attended |
|
Interaction With Outside World | Worked as Assistant Professor in Rajadhani Engineering College, Nagaroor, during the period from 04 Jan 2016 to 30 Apr 2018. |
Positions Held |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | NIDHIN RAJ |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMENANT |
Date Of Joining | 31-07-2023 |
Email id | nidhinrajmed@snit.edu.in |
Education |
|
Area of Specialization | Machine Design |
Professional Experience |
|
Subjects Engaged/Engaging |
|
Publications |
|
Programs Coordinated |
|
Programs Attended |
|
Interaction With Outside World |
|
Positions Held |
|
Department/OtherResponsibilities |
|
Professional Body Memberships | NILL |
ASSISTANT PROFESSOR
Photo | ![]() |
Name | VAISHNAV S |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMENANT |
Date Of Joining | 31 JULY 2023 |
Email id | vaishnavsmed@snit.edu.in |
Education |
|
Area of Specialization | INDUSTRIAL REFRIGERATION AND CRYOGENICS ENGINEERING |
Professional Experience |
|
Subjects Engaged/Engaging |
|
Programs Coordinated |
|
Interaction With Outside World | KERALA |
Positions Held |
|
Department/OtherResponsibilities |
|
Professional Body Memberships |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | RESHMA S |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMENANT |
Date Of Joining | 09-08-2023 |
Email id | reshmasmed@snit.edu.in |
Education |
|
Area of Specialization | INDUSTRIAL ENGINEERING |
Professional Experience |
|
Subjects Engaged/Engaging |
|
Publications |
|
Programs Coordinated |
|
Programs Attended |
|
Interaction With Outside World | NILL |
Positions Held |
|
Department/OtherResponsibilities |
|
Professional Body Memberships | NILL |
DY.W/S Superintendent
Photo | ![]() |
Name | Sasidharan.N |
Designation | DY.W/S Superintendent |
Education |
|
Area of Specialization | Workshop & Labs |
Professional Experience | 35 Years |
Programs Attended | Yes |
Positions Held | DY.W/S Superintendent |
Department/OtherResponsibilities | Teaching & Supervising |
Department Responsibilities | Supervising Workshop & Labs |
TRADESMAN
Photo | ![]() |
Name | MURALEEDHARAN PILLAI M |
Designation | TRADESMAN |
Education | ITI |
Area of Specialization | Foundry |
Professional Experience | 40 years of experience. |
Lab Instructor
Photo | ![]() |
Name | Paul L Thomas |
Designation | Lab Instructor |
Education | Diploma |
Area of Specialization | Mechanical Engineering |
Professional Experience | 14 years |
Department/OtherResponsibilities | In charge of I.C Engines &Thermal Engineering Lab |
Department Responsibilities | In charge of I. C Engines & Thermal Engineering lab |
Tradesman
Photo | ![]() |
Name | Brijith s |
Designation | Tradesman |
Education | ITI |
Area of Specialization | Fitting |
Professional Experience | 9years |
Positions Held | Exam cell member |
Department/OtherResponsibilities | In charge of fitting section |
Department Responsibilities | In charge of fitting section |
Tradesman
Photo | ![]() |
Name | Mathai K T |
Designation | Tradesman |
Education | I T I, N A C |
Area of Specialization | Machinist |
Professional Experience |
|
Department/OtherResponsibilities | In charge of F M, M E & Mechatronics Lab |
Department Responsibilities | F M, M E, Mechatronics |