HOD & Assistant Professor
Photo | ![]() |
Name | Dr. Sarath Raj |
Department | Mechanical Automobile Engineering |
Designation | HOD & Assistant Professor |
Employee Type | Permanent |
Date Of Joining | 20/04/2022 |
Email id | sarathrajmaed@snit.edu.in |
Education | PhD |
Professional Experience | 5.5 Years of teaching experience and 6.8 years of research experience. Teaching assistance as a part of PhD (As a part of Department work) from 03/08/2016 to 06/03/2019, Amrita School of Engineering, Amritapuri Campus. |
Area of Specialization | Computational Fluid Dynamics, Multiphase flow, heat transfer |
Subjects Engaged/Engaging | CFD,Engineering Graphics, Metrology & Instrumentation,MMS, ISE, Principles of Management and Decision Modeling, Fluid Mechanics and Machinery, Engineering Thermodynamics |
Publications | Bibin, K.S., Raj, Sarath, Jayakumar, J.S. et al. OpenFOAM modelling of single-phase and two-phase heat transfer in square ducts partially filled with porous medium. Exp. Comput. Multiph. Flow (2024).https://doi.org/10.1007/s42757-024-0189-y Sarath Raj, Bibin Kattupurathu Scharia, Reby Roy Krishnan Kutty Elsy Bai,” OpenFOAM Analysis on the Comparison of Safety Requirements Provided for Water-Air and LOX-He Storage Systems”,Int. J. Occup. Safety Health, Volume 13,No1(2023),29-40.https://www.nepjol.info/index.php/IJOSH Sarath Raj and K.E. Reby Roy, “OpenFOAM ANALYSIS ON COMPARATIVE STUDY OF VARIOUS BUBBLE BEHAVIOURS AND FREE LIQUID SURFACE COLLAPSE DUE TO BUBBLE BURSTING CONSIDERING WATER-AIR AND LOX-HE SYSTEM”, 9th Thermal and Fluids Engineering Conference (TFEC) April 21-24, 2024 Partially Online Virtual and at Oregon State University, OR Conference. Sarath Raj, Bibin Prasad and K.E. Reby Roy.” OpenFOAM Analysis on Free Liquid Surface Deformation Due to Bubble Bursting”, Proceedings of the International Conference on Advances in Aerospace and Energy Systems April 04-06, 2024, Liquid Propulsion Systems Centre (ISRO), Thiruvananthapuram-695547, Kerala, India. [22] Raj, Sarath and Bibin, K. S. and Roy, K E Reby and Prasad, Bibin and Jayakumar, J. S., Analysis of Thermal Stratification Decay in Liquid Storage Tanks Using Openfoam. Available at SSRN:https://ssrn.com/abstract=4753949 or http://dx.doi.org/10.2139/ssrn.4753949 Sarath R., Jayakumar J.S. (2022) Study of Bubble Dynamics in Aerated Liquid Storage Tanks Opened to Atmosphere. In: Mahanta P., Kalita P., Paul A., Banerjee A. (eds) Advances in Thermofluids and Renewable Energy. Lecture Notes in Mechanical Engineering. Springer, Singapore. https://doi.org/10.1007/978-981-16-3497-0_14 Sarath, S.R., Jayakumar, J.S. Bubble dynamics and deformation of free liquid surface in aerated liquid storage tanks. Korean J. Chem. Eng. 38, 716–735 (2021). https://doi.org/10.1007/s11814-021-0747-y Raj., S. and Jayakumar. J.S., Study of bubble dynamics in aerated liquid storage tanks opened to atmosphere, Lecture Notes in Mechanical Engineering. Springer. (2021). Sarath., Raj and J.S Jayakumar., Simulation of Convective Heat Transfer in 3D Forward Facing Step Using Various Turbulence Models, J. Eng. Technol. Sci., Vol. 52, No. 5, pp.621-638, (2020). DOI: http://dx.doi.org/10.5614%2Fj.eng.technol.sci.2020.52.5.2 Sarath., Raj and J.S Jayakumar., Study of bubble dynamics in aerated liquid storage tanks opened to atmosphere, 1st International Conference on Recent Trends in Developments of Thermo-fluids and Renewable Energy (TFRE-2020). Organized by National Institute of Technology, Arunachal Pradesh. In Collaboration with, Indian Institute of Technology Guwahati, pp. 1-11, (2020). Arun. V., Nitish C.H., Aswin. S., Raj. Sarath., Ajith Kumar. S. and Jayakumar. J.S., Numerical simulation on flow through a double forward-facing step, AIP conference proceedings, pp. 1-6, (2019). https://doi.org/10.1063/1.5120212 Arun. V., Nitish C.H., Aswin. S., Sarath. R., Ajith Kumar. S. and Jayakumar J.S., Numerical Simulation on Flow Through a Double Forward Facing Step, International conference on applied mechanics and optimisation, ICAMEO-2019, At Mar Baselios Campus, Mar Ivanios Vidyanagar, Thiruvananthapuram, Kerala, June 13-15, (2019). Raj, Sarath and Jayakumar. J. S, VOF Simulation Studies on Free Liquid Surface Collapsing due to Bubbling Using OpenFOAM, Special issue of IEEE digital library, pp. 1-6, (2019) Raj, Sarath and Jayakumar. J. S., VOF Simulation Studies on Free Liquid Surface Collapsing due to Bubbling Using OpenFOAM, 5th International conferences for convergence of technology (I2CT) IEEE Sponsored conference, I2CT, Pune-7-8 April. IEEE, Pune, pp. 1-6, (2019). Raj., S. and Jayakumar. J.S., Study of Bubble Dynamics and Free Liquid Surface Mixing in a Rectangular Container Having Ullage Area with Double Gas Inlets, Lecture Notes in Mechanical Engineering. Springer, pp. 769-781 (2019). https://doi.org/10.1007/978-981-13-6577-5_75 Raj. S. and Jayakumar. J.S., OpenFOAM simulation on bubble dynamics and free liquid surface collapsing due to bubbling. ThermaComp Conference Series, pp. 612–616, (2018). https://www.scopus.com/authid/detail.uri?authorId=57205688226http://www.thermacomp.com/public/index.php?node=16&nm=ThermaComp ThermaComp proceedings are published in two formats: print (ISSN 2305-5995) and online (ISSN 2305-6924). Sarath., Raj and J.S., Jayakumar., Study of Bubble Dynamics and Free Liquid Surface Mixing in a Rectangular Container having Ullage Area with Double Gas Inlets, 1st International Conference on Future Learning Aspects of Mechanical Engineering, FLAME – 2018 October 3rd – 5th, pp. 769-781, (2018). Raj. S. and Jayakumar. J.S., OpenFOAM Simulation on Bubble Dynamics and Free Liquid Surface Collapsing Due to Bubbling Fifth International Conference on Computational Methods for Thermal Problems ThermaComp2018, July 9-11, 2018, Indian Institute of Science, Bangalore, INDIA, pp. 612–616, (2018). J.S., Jayakumar. and Sarath., Raj., Comparison of conjugate heat transfer in forward facing step using various turbulence models, considering variable thermo physical properties of the working fluid, 6th International Conference on Turbulent Mixing and Beyond – Non-Equilibrium Transport across the scales, 14-18 August 2017, The Abdus Salam International Centre for Theoretical Physics, Trieste, Italy, pp. 1, (2017). https://ictp.video/media/comparison-of-conjugate-heat-transfer-in-forward-2 Sarath Raj and J.S Jayakumar., Investigation of bubble dynamics with single and double gas inlet(s) in a rectangular container using OpenFOAM, Indian society for heat and mass transfer, Begell House, Danbury, Connecticut, United States, pp. 2089-2096, (2017). DOI: 10.1615/IHMTC-2017.2930 Sarath Raj and J.S., Jayakumar., VOF Simulation Studies on Free Liquid Surface Collapsing due to Bubbling Using OpenFOAM, 44th National Conference On Fluid Mechanics And Fluid Power FMFP -2017, 14-16 December 2017, School of Engineering, Amritapuri Campus, pp. 1-6, (2017). Sarath Raj and J.S Jayakumar., Investigation of Bubble Dynamics With Single and Double Gas Inlet(s) in a Rectangular Container Using OpenFOAM, 4th National and 2nd International ISHMT-ASTFE Heat and Mass Transfer (IHMTC-2017), December 27-30, BITS Pilani, Hyderabad, Telangana, pp. 2089-2096, (2017) 1.S. R. Sarath and J.S. Jayakumar “Thermal Destratification of Cryogenic Liquid Storage Tanks by Continuous Bubbling of Gases”, International Journal of Hydrogen Energy, vol. 47, pp. 34504-34532 (2022). https://doi.org/10.1016/j.ijhydene.2022.06.318 1.Raj Sarath and J.S. Jayakumar, “Analysis of Bubble Dynamics and Thermal Destratification Induced by Gas Bubbles in Cylindrical Liquid Storage Tanks”, Thermal Science and Engineering Progress, pp. 1-73 (2022) https://doi.org/10.1016/j.tsep.2022.101481 Projects Investigated the heat transfer characteristics of the regenerative cooled rocket thrust chamber, Under the guidance of Mr. J.C. Pisharady, DDH, MCAD/ Propulsion research and studies group. Investigated the characterization of mechanical properties at elevated temperature for hot composite structures under the guidance of Mr. V. J. James, Section Head, CCS. Awards Won the ‘Speaker of the Day’ award in the ThermaComp2018, held at the Indian Institute of Science, Bangalore, from 9-11 July 2018. Fifth International Conference on Computational Methods for Thermal Problems THERMACOMP2018, July 9-11-2018, Indian Institute of Science, Bangalore, INDIA. ThermaComp Conference Series is indexed in the SCOPUS database During Ph. D ‘Certificate of appreciation’. Amritapuri, Amrita University, (During Ph. D). (2019) for good researcher Institute ranked one in the undergraduate program. Passed M. Tech with the fifth position from Kerala University Applied for patent in IPR:- NARROW BAND-IOT BASED DETECTION & CONTROL MECHANISM FOR ANIMAL & HUMAN CROSSING IN RAILWAY LINES. Research talks given [1] Bubble Dynamics and Destratification in Aerated Liquid Storage Tanks [2] Mechanistic modelling of destratification in cryogenic storage tanks using ultrasonics [3] Volume of fluid simulation studies on single bubble formation and dynamics in bubble columns [4] Influence of fluid properties on bubble formation, detachment, rising and collapse; Investigation using volume of fluid method [5] Simulation of wall-to liquid heat transfer in dispersed gas–liquid two-phase flow using a volume of fluid approach |
Programs Coordinated | 44th National Conference On Fluid Mechanics And Fluid Power FMFP -2017, 14-16 December 2017, School of Engineering, Amritapuri Campus, Tech Fest -Aithiha-2022, SNIT, Adoor |
Programs Attended | Attended conference are mentioned above |
Interaction With Outside World | Collaborative work with Amrita University, Amritapuri campus:- Research work in the field of bubble dynamics and vortexing |
Positions Held | HOD MAED |
Department/OtherResponsibilities | NAAC C1 Head, PTA Executive committee member SNIT Adoor, Dpt Module Coordinator, Dept PTA Chairman, Dept Association member, Project coordinator |
Professional Body Memberships | NA |
ASSISTANT PROFESSOR
Photo | ![]() |
Name | AMPADY O |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMANENT |
Date Of Joining | 02 DECEMBER 2022 |
Email id | ampadyomed@snit.edu.in |
Education |
|
Professional Experience |
|
Area of Specialization | M-tech : Thermal Power Engineering |
Subjects Engaged/Engaging | * HEAT AND MASS TRANSFER * FLUID MACHINERY * SUSTAINABLE ENGINEERING * REFRIGERATION AND AIR CONDITIONING * MECHANICS OF MACHINARY * DYNAMICS AND DESIGN OF MACHINARY * INDUSTRIAL ENGINEERING * MECHANICS OF SOLIDS * MECHANICS OF FLUIDS |
Programs Attended |
|
ASSISTANT PROFESSOR
Photo | ![]() |
Name | RESHMA S |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMENANT |
Date Of Joining | 09-08-2023 |
Email id | reshmasmed@snit.edu.in |
Education |
|
Professional Experience |
|
Area of Specialization | INDUSTRIAL ENGINEERING |
Subjects Engaged/Engaging |
|
Publications |
|
Programs Coordinated |
|
Programs Attended |
|
Interaction With Outside World | NIL |
Positions Held |
|
Department/OtherResponsibilities |
|
Professional Body Memberships | NIL |
ASSISTANT PROFESSOR
Photo | ![]() |
Name | ATHIRA N THANKAPPAN |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMENANT |
Date Of Joining | 26 JULY 2024 |
Email id | athiranthankappanmed@snit.edu.in |
Education |
|
Professional Experience | NIL |
Area of Specialization | MACHINE DESIGN |
Subjects Engaged/Engaging |
|
Publications | One paper submitted for review |
Programs Coordinated | NIL |
Programs Attended | NIL |
Interaction With Outside World | NIL |
Professional Body Memberships | NIL |
ASSISTANT PROFESSOR
Photo | ![]() |
Name | AJMAL N |
Department | MECHANICAL ENGINEERING |
Designation | ASSISTANT PROFESSOR |
Employee Type | PERMENANT |
Date Of Joining | 1 JULY 2024 |
Email id | ajmalnmed@snit.edu.in |
Education |
|
Professional Experience |
|
Area of Specialization | MANUFACTURING AND AUTOMATION |
Subjects Engaged/Engaging |
|
Publications |
|
Programs Coordinated | NIL |
Programs Attended |
|
Interaction With Outside World | NIL |
Positions Held |
|
Department/OtherResponsibilities |
|
Professional Body Memberships | NIL |
Deputy Workshop Superintendent
Photo | ![]() |
Name | SOORAJKUMAR.B |
Designation | Deputy Workshop Superintendent |
Date Of Joining | 21/06/2023 |
Education |
|
Professional Experience | Five years |
Area of Specialization | Workshop and Labs |
Department Responsibilities | Teaching and Supervising |
Lab Instructor
Photo | ![]() |
Name | Paul L Thomas |
Designation | Lab Instructor |
Education | Diploma |
Professional Experience | 14 years |
Area of Specialization | Mechanical Engineering |
Department/OtherResponsibilities | In charge of I.C Engines &Thermal Engineering Lab |
Department Responsibilities | In charge of I. C Engines & Thermal Engineering lab |
Tradesman
Photo | ![]() |
Name | Brijith s |
Designation | Tradesman |
Education | ITI |
Professional Experience | 9years |
Area of Specialization | Fitting |
Positions Held | Exam cell member |
Department/OtherResponsibilities | In charge of fitting section |
Department Responsibilities | In charge of fitting section |
Tradesman
Photo | ![]() |
Name | Mathai K T |
Designation | Tradesman |
Education | I T I, N A C |
Professional Experience |
|
Area of Specialization | Machinist |
Department/OtherResponsibilities | In charge of F M, M E & Mechatronics Lab |
Department Responsibilities | F M, M E, Mechatronics |
Lab Instructor
Photo | ![]() |
Name | Reshmi.M |
Department | Mechanical Engineering |
Designation | Lab Instructor |
Email id | reshmi92m@gmail.com |
Education |
|
Professional Experience |
|
Interaction With Outside World | Industrial Training
|
Lab Instructor
Photo | ![]() |
Name | Ajikumar K |
Department | Mechanical Engineering |
Designation | Lab Instructor |
Date Of Joining | 01 AUGUST 2024 |
Email id | ajikumarkmelab@snit.edu.in |
Education |
|
Professional Experience |
|
Subjects Engaged/Engaging |
|
Publications | NIL |
Programs Coordinated | NIL |
Programs Attended | NIL |
Interaction With Outside World | NIL |
Positions Held |
|
Professional Body Memberships | NIL |
Tradesman
Photo | ![]() |
Name | Sunilkumar B |
Department | Mechanical Engineering |
Designation | Tradesman |
Employee Type | Permanent |
Date Of Joining | 17 August 2023 |
Email id | sunilkumarbmelab@snit.edu.in |
Education |
|
Professional Experience |
|
Subjects Engaged/Engaging | NIL |
Publications | NIL |
Programs Coordinated | NIL |
Programs Attended | NIL |
Interaction With Outside World | NIL |
Positions Held |
|
Professional Body Memberships | NIL |
Lab (Tradesman)
Photo | ![]() |
Name | Mahesh Bhadran M B |
Department | Mechanical Engineering |
Designation | Lab (Tradesman) |
Employee Type | Permanant |
Email id | maheshbhadranmbmelab@snit.edu.in |
Education |
|
Professional Experience |
|
Subjects Engaged/Engaging | NIL |
Publications | NIL |
Programs Coordinated | NIL |
Programs Attended | NIL |
Interaction With Outside World | NIL |
Professional Body Memberships | NIL |