Sl. No | Batch | Name of the students | CPGA |
---|---|---|---|
1 | 2016-2020 batch | THOUFEEK N | 8.99 |
2 | 2017-2021 batch | KAILAS NATH | 9.45 |
3 | 2018-2022 batch | VISHNU AM | 8.88 |
Sl.No | Name of the student | BATCH | CGPA |
1 | Jyothin | 2019-2021 | 8.8 |
2. | Sibin | 2018-2020 | 8.5 |
3 | Sravan | 2017-2019 | 9.2 |
4 | Chandrasenan T | 2016-2018 | 9.3 |
Mechanical Engineering
HOD : Prof. Dr. M D Sreekumar
Theppupara P.O,
Adoor Pathanamthitta
+91 8762032323
hodmec@snit.edu.in
Monday – Friday 9:00 A.M. – 4:00 P.M.